Wednesday, December 7, 2011

Tellus data from: T5H-1890

2011-12-07 20:26:02+1 40.141653 -75.093973 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-12-07 17:50:00 30 40.1412350 -75.0943400 4 3D
2011-12-07 17:55:00 43 40.1412633 -75.0946683 6 3D
2011-12-07 18:00:00 32 40.1413733 -75.0945233 5 3D
2011-12-07 18:05:00 34 40.1413550 -75.0945150 4 3D
2011-12-07 18:10:00 25 40.1414900 -75.0945067 6 3D
2011-12-07 18:15:00 28 40.1415317 -75.0946383 6 3D
2011-12-07 18:20:00 29 40.1416250 -75.0944500 5 3D
2011-12-07 18:25:00 42 40.1416567 -75.0942233 5 3D


Tellus data from: T5H-1890

2011-12-07 19:45:45+1 40.140800 -75.094400 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-12-07 17:10:00 28 40.1415250 -75.0942933 5 3D
2011-12-07 17:15:00 30 40.1414600 -75.0945617 5 3D
2011-12-07 17:20:00 31 40.1413333 -75.0946317 4 3D
2011-12-07 17:25:00 23 40.1417783 -75.0945783 5 3D
2011-12-07 17:30:00 23 40.1409750 -75.0947767 5 3D
2011-12-07 17:35:00 34 40.1413733 -75.0945317 4 3D
2011-12-07 17:40:00 28 40.1418383 -75.0943150 5 3D
2011-12-07 17:45:00 29 40.1408083 -75.0944683 5 3D


Tellus data from: T5H-1890

2011-12-07 19:05:47+1 40.140800 -75.094400 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-12-07 16:30:00 29 40.1415283 -75.0947417 5 3D
2011-12-07 16:35:00 28 40.1414833 -75.0947733 5 3D
2011-12-07 16:40:00 29 40.1413567 -75.0946000 5 3D
2011-12-07 16:45:00 29 40.1416433 -75.0942133 5 3D
2011-12-07 16:50:00 23 40.1414483 -75.0944250 5 3D
2011-12-07 16:55:00 27 40.1414317 -75.0945583 5 3D
2011-12-07 17:00:00 28 40.1415033 -75.0945183 4 3D
2011-12-07 17:05:00 30 40.1411067 -75.0945833 5 3D


Tellus data from: T5H-1890

2011-12-07 18:26:07+1 40.141653 -75.094400 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-12-07 15:50:00 31 40.1414500 -75.0952250 4 3D
2011-12-07 15:55:00 39 40.1417117 -75.0957200 5 3D
2011-12-07 16:00:00 41 40.1418683 -75.0948717 6 3D
2011-12-07 16:05:00 41 40.1415750 -75.0947233 6 3D
2011-12-07 16:10:00 28 40.1417883 -75.0946183 7 3D
2011-12-07 16:15:00 28 40.1414867 -75.0951433 6 3D
2011-12-07 16:20:00 23 40.1419117 -75.0946367 4 3D
2011-12-07 16:25:00 30 40.1417933 -75.0946217 4 3D


Tellus data from: T5H-1890

2011-12-07 17:45:50+1 40.141653 -75.094400 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-12-07 15:10:00 33 40.1400233 -75.0940133 4 3D
2011-12-07 15:15:00 43 40.1393750 -75.0943083 5 3D
2011-12-07 15:20:00 35 40.1396350 -75.0958833 4 3D
2011-12-07 15:25:00 31 40.1406983 -75.0965600 4 3D
2011-12-07 15:30:00 31 40.1412267 -75.0966250 4 3D
2011-12-07 15:35:00 28 40.1415167 -75.0955067 4 3D
2011-12-07 15:40:00 50 40.1419250 -75.0952317 4 3D
2011-12-07 15:45:00 34 40.1417583 -75.0946800 4 3D


Tellus data from: T5H-1890

2011-12-07 17:05:40+1 40.139947 -75.093547 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-12-07 14:30:00 34 40.1401550 -75.0938600 5 3D
2011-12-07 14:35:00 28 40.1404017 -75.0933950 4 3D
2011-12-07 14:40:00 23 40.1402583 -75.0938717 4 3D
2011-12-07 14:45:00 29 40.1404217 -75.0940667 4 3D
2011-12-07 14:50:00 29 40.1402467 -75.0938283 4 3D
2011-12-07 14:55:00 29 40.1402717 -75.0939833 4 3D
2011-12-07 15:00:00 29 40.1399967 -75.0937083 4 3D
2011-12-07 15:05:00 23 40.1401683 -75.0937483 5 3D


Tellus data from: T5H-1890

2011-12-07 16:25:45+1 40.140373 -75.093973 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-12-07 13:50:00 37 40.1406983 -75.0945783 4 3D
2011-12-07 13:55:00 58 40.1401450 -75.0938233 5 3D
2011-12-07 14:00:00 29 40.1397933 -75.0935433 5 3D
2011-12-07 14:05:00 71 40.1397833 -75.0936200 5 3D
2011-12-07 14:10:00 30 40.1406400 -75.0939183 6 3D
2011-12-07 14:15:00 28 40.1401683 -75.0937583 4 3D
2011-12-07 14:20:00 28 40.1398483 -75.0935350 5 3D
2011-12-07 14:25:00 28 40.1404983 -75.0940017 5 3D


Tellus data from: T5H-1890

2011-12-07 15:46:04+1 40.139947 -75.093973 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-12-07 13:10:00 29 40.1398117 -75.0934883 4 3D
2011-12-07 13:15:00 28 40.1406117 -75.0942450 4 3D
2011-12-07 13:20:00 28 40.1403617 -75.0939517 4 3D
2011-12-07 13:25:00 29 40.1404300 -75.0939717 4 3D
2011-12-07 13:30:00 42 40.1404750 -75.0942150 4 3D
2011-12-07 13:35:00 30 40.1404733 -75.0941850 4 3D
2011-12-07 13:40:00 29 40.1404650 -75.0942333 4 3D
2011-12-07 13:45:00 45 40.1401967 -75.0941067 4 3D


Tellus data from: T5H-1890

2011-12-07 15:05:48+1 40.139947 -75.093547 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-12-07 12:30:00 29 40.1407283 -75.0942883 4 3D
2011-12-07 12:35:00 34 40.1403033 -75.0936433 5 3D
2011-12-07 12:40:00 28 40.1401667 -75.0939683 5 3D
2011-12-07 12:45:00 29 40.1401117 -75.0936150 4 3D
2011-12-07 12:50:00 29 40.1404417 -75.0937950 4 3D
2011-12-07 12:55:00 29 40.1402467 -75.0939500 4 3D
2011-12-07 13:00:00 30 40.1402883 -75.0940233 4 3D
2011-12-07 13:05:00 30 40.1403633 -75.0938333 4 3D


Tellus data from: T5H-1890

2011-12-07 14:25:45+1 40.140373 -75.093547 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-12-07 11:50:00 27 40.1403000 -75.0934550 4 3D
2011-12-07 11:55:00 23 40.1402950 -75.0939550 4 3D
2011-12-07 12:00:00 25 40.1404767 -75.0941267 4 3D
2011-12-07 12:05:00 36 40.1402450 -75.0937033 4 3D
2011-12-07 12:10:00 31 40.1401667 -75.0938117 4 3D
2011-12-07 12:15:00 41 40.1404317 -75.0940383 4 3D
2011-12-07 12:20:00 30 40.1404867 -75.0941150 5 3D
2011-12-07 12:25:00 29 40.1404567 -75.0939583 5 3D


Tellus data from: T5H-1890

2011-12-07 13:46:01+1 40.139947 -75.093973 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-12-07 11:10:00 52 40.1405033 -75.0937283 4 3D
2011-12-07 11:15:00 28 40.1404683 -75.0935083 4 3D
2011-12-07 11:20:00 29 40.1400433 -75.0938133 4 3D
2011-12-07 11:25:00 57 40.1403033 -75.0935783 4 3D
2011-12-07 11:30:00 58 40.1400917 -75.0939683 4 3D
2011-12-07 11:35:00 30 40.1400550 -75.0938500 4 3D
2011-12-07 11:40:00 27 40.1403733 -75.0941450 4 3D
2011-12-07 11:45:00 24 40.1401567 -75.0940417 4 3D


Tellus data from: T5H-1890

2011-12-07 13:06:05+1 40.139520 -75.093547 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-12-07 10:30:00 30 40.1400083 -75.0938117 5 3D
2011-12-07 10:35:00 34 40.1397333 -75.0938450 5 3D
2011-12-07 10:40:00 41 40.1392933 -75.0934050 4 3D
2011-12-07 10:45:00 29 40.1391183 -75.0929250 5 3D
2011-12-07 10:50:00 29 40.1392333 -75.0927917 5 3D
2011-12-07 10:55:00 29 40.1391133 -75.0930967 6 3D
2011-12-07 11:00:00 43 40.1394700 -75.0933800 5 3D
2011-12-07 11:05:00 49 40.1397867 -75.0936267 5 3D


Tellus data from: T5H-1890

2011-12-07 12:25:46+1 40.139093 -75.093973 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-12-07 09:50:00 30 40.1386783 -75.0954200 5 3D
2011-12-07 09:55:00 29 40.1390200 -75.0958817 4 3D
2011-12-07 10:00:00 31 40.1389033 -75.0953650 5 3D
2011-12-07 10:05:00 35 40.1389983 -75.0953967 5 3D
2011-12-07 10:10:00 29 40.1390517 -75.0957033 4 3D
2011-12-07 10:15:00 27 40.1390267 -75.0952350 4 3D
2011-12-07 10:20:00 30 40.1397317 -75.0954117 5 3D
2011-12-07 10:25:00 28 40.1391050 -75.0940883 4 3D


Tellus data from: T5H-1890

2011-12-07 11:46:27+1 40.138667 -75.095253 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-12-07 09:10:00 28 40.1387300 -75.0947500 5 3D
2011-12-07 09:15:00 35 40.1385600 -75.0952267 5 3D
2011-12-07 09:20:00 29 40.1385783 -75.0953850 5 3D
2011-12-07 09:25:00 27 40.1391483 -75.0956233 5 3D
2011-12-07 09:30:00 47 40.1392200 -75.0957033 5 3D
2011-12-07 09:35:00 30 40.1386450 -75.0953133 5 3D
2011-12-07 09:40:00 33 40.1393833 -75.0960567 5 3D
2011-12-07 09:45:00 68 40.1390600 -75.0956617 5 3D


Tellus data from: T5H-1890

2011-12-07 11:06:09+1 40.138240 -75.094400 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-12-07 08:30:00 28 40.1385600 -75.0945217 5 3D
2011-12-07 08:35:00 31 40.1387133 -75.0945117 5 3D
2011-12-07 08:40:00 29 40.1386483 -75.0945033 5 3D
2011-12-07 08:45:00 23 40.1389283 -75.0946617 5 3D
2011-12-07 08:50:00 27 40.1384417 -75.0933483 4 3D
2011-12-07 08:55:00 29 40.1387300 -75.0948717 5 3D
2011-12-07 09:00:00 32 40.1387283 -75.0949317 5 3D
2011-12-07 09:05:00 29 40.1385517 -75.0945417 5 3D