Sunday, November 13, 2011

Tellus data from: T5H-1890

2011-11-14 04:25:48+1 40.142507 -75.092693 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-11-14 01:50:00 30 40.1430100 -75.0926383 4 3D
2011-11-14 01:55:00 29 40.1428567 -75.0925550 4 3D
2011-11-14 02:00:00 28 40.1431133 -75.0934300 4 3D
2011-11-14 02:05:00 58 40.1430917 -75.0928850 5 3D
2011-11-14 02:10:00 30 40.1430283 -75.0929600 4 3D
2011-11-14 02:15:00 29 40.1431933 -75.0925217 4 3D
2011-11-14 02:20:00 29 40.1427033 -75.0928500 5 3D
2011-11-14 02:25:00 29 40.1428383 -75.0928850 5 3D


Tellus data from: T5H-1890

2011-11-14 03:45:54+1 40.142507 -75.093120 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-11-14 01:10:00 39 40.1409200 -75.0926717 4 3D
2011-11-14 01:15:00 42 40.1410700 -75.0927050 4 3D
2011-11-14 01:20:00 GPS Time Out
2011-11-14 01:25:00 33 40.1417250 -75.0924633 4 3D
2011-11-14 01:30:00 34 40.1422817 -75.0928433 4 3D
2011-11-14 01:35:00 29 40.1425300 -75.0939383 4 3D
2011-11-14 01:40:00 30 40.1427667 -75.0926450 4 3D
2011-11-14 01:45:00 30 40.1428217 -75.0931450 4 3D


Tellus data from: T5H-1890

2011-11-14 03:05:58+1 40.140800 -75.092267 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-11-14 00:30:00 30 40.1385700 -75.0949917 6 3D
2011-11-14 00:35:00 29 40.1388900 -75.0945000 6 3D
2011-11-14 00:40:00 29 40.1387200 -75.0938400 5 3D
2011-11-14 00:45:00 23 40.1388700 -75.0939600 5 3D
2011-11-14 00:50:00 25 40.1389950 -75.0941300 4 3D
2011-11-14 00:55:00 38 40.1399283 -75.0941900 5 3D
2011-11-14 01:00:00 29 40.1407550 -75.0929100 5 3D
2011-11-14 01:05:00 42 40.1411267 -75.0924817 4 3D


Tellus data from: T5H-1890

2011-11-14 02:25:53+1 40.138240 -75.094400 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-11-13 23:50:00 28 40.1387383 -75.0947950 4 3D
2011-11-13 23:55:00 28 40.1389583 -75.0943133 4 3D
2011-11-14 00:00:00 28 40.1384450 -75.0943467 5 3D
2011-11-14 00:05:00 32 40.1388783 -75.0950300 4 3D
2011-11-14 00:10:00 32 40.1392250 -75.0945717 5 3D
2011-11-14 00:15:00 36 40.1386317 -75.0945550 4 3D
2011-11-14 00:20:00 30 40.1384617 -75.0948500 5 3D
2011-11-14 00:25:00 30 40.1386650 -75.0946667 7 3D


Tellus data from: T5H-1890

2011-11-14 01:45:48+1 40.138667 -75.093973 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-11-13 23:10:00 28 40.1412833 -75.0910167 5 3D
2011-11-13 23:15:00 28 40.1403183 -75.0922200 5 3D
2011-11-13 23:20:00 26 40.1406067 -75.0919067 4 3D
2011-11-13 23:25:00 29 40.1407067 -75.0918367 5 3D
2011-11-13 23:30:00 35 40.1407950 -75.0922133 5 3D
2011-11-13 23:35:00 30 40.1408867 -75.0928617 5 3D
2011-11-13 23:40:00 29 40.1396233 -75.0937767 5 3D
2011-11-13 23:45:00 29 40.1389417 -75.0941950 4 3D


Tellus data from: T5H-1890

2011-11-14 01:06:15+1 40.140800 -75.090560 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-11-13 22:30:00 28 40.1464700 -75.0919733 4 3D
2011-11-13 22:35:00 35 40.1450567 -75.0909900 4 3D
2011-11-13 22:40:00 49 40.1447783 -75.0911933 4 3D
2011-11-13 22:45:00 29 40.1436550 -75.0906900 4 3D
2011-11-13 22:50:00 35 40.1429633 -75.0911300 4 3D
2011-11-13 22:55:00 29 40.1422383 -75.0910650 4 3D
2011-11-13 23:00:00 29 40.1417200 -75.0909067 4 3D
2011-11-13 23:05:00 59 40.1412050 -75.0909250 5 3D


Tellus data from: T5H-1890

2011-11-14 00:26:22+1 40.147200 -75.093120 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-11-13 21:50:00 27 40.1495617 -75.0953450 4 3D
2011-11-13 21:55:00 22 40.1490933 -75.0957833 4 3D
2011-11-13 22:00:00 28 40.1491750 -75.0959133 4 3D
2011-11-13 22:05:00 27 40.1487850 -75.0960050 4 3D
2011-11-13 22:10:00 32 40.1481150 -75.0953200 4 3D
2011-11-13 22:15:00 28 40.1480850 -75.0948767 4 3D
2011-11-13 22:20:00 31 40.1475167 -75.0943917 4 3D
2011-11-13 22:25:00 66 40.1474033 -75.0933400 4 3D


Tellus data from: T5H-1890

2011-11-13 23:46:06+1 40.148907 -75.094827 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-11-13 21:10:00 32 40.1476167 -75.0930917 5 3D
2011-11-13 21:15:00 28 40.1472533 -75.0920367 6 3D
2011-11-13 21:20:00 34 40.1475550 -75.0921017 5 3D
2011-11-13 21:25:00 28 40.1483083 -75.0919400 4 3D
2011-11-13 21:30:00 31 40.1480533 -75.0922617 4 3D
2011-11-13 21:35:00 38 40.1484517 -75.0944400 4 3D
2011-11-13 21:40:00 28 40.1485450 -75.0947533 4 3D
2011-11-13 21:45:00 27 40.1492333 -75.0951883 4 3D


Tellus data from: T5H-1890

2011-11-13 23:05:40+1 40.146773 -75.092267 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-11-13 20:30:00 27 40.1473867 -75.0925883 4 3D
2011-11-13 20:35:00 29 40.1469333 -75.0922667 5 3D
2011-11-13 20:40:00 28 40.1465483 -75.0922500 5 3D
2011-11-13 20:45:00 24 40.1467117 -75.0920900 5 3D
2011-11-13 20:50:00 22 40.1470200 -75.0923817 5 3D
2011-11-13 20:55:00 35 40.1469183 -75.0923633 6 3D
2011-11-13 21:00:00 28 40.1471283 -75.0922833 6 3D
2011-11-13 21:05:00 23 40.1471367 -75.0923567 5 3D


Tellus data from: T5H-1890

2011-11-13 22:25:51+1 40.146773 -75.092267 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-11-13 19:50:00 34 40.1468550 -75.0921883 6 3D
2011-11-13 19:55:00 35 40.1467883 -75.0921367 6 3D
2011-11-13 20:00:00 29 40.1473933 -75.0924383 5 3D
2011-11-13 20:05:00 36 40.1476167 -75.0926117 5 3D
2011-11-13 20:10:00 29 40.1469617 -75.0921883 5 3D
2011-11-13 20:15:00 29 40.1470950 -75.0921917 6 3D
2011-11-13 20:20:00 30 40.1469067 -75.0921867 5 3D
2011-11-13 20:25:00 29 40.1470467 -75.0923467 5 3D


Tellus data from: T5H-1890

2011-11-13 21:45:47+1 40.146347 -75.091840 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-11-13 19:10:00 22 40.1468533 -75.0923850 4 3D
2011-11-13 19:15:00 41 40.1472417 -75.0921250 4 3D
2011-11-13 19:20:00 23 40.1470617 -75.0922733 5 3D
2011-11-13 19:25:00 23 40.1468050 -75.0920017 4 3D
2011-11-13 19:30:00 22 40.1476100 -75.0924583 4 3D
2011-11-13 19:35:00 29 40.1471700 -75.0925117 5 3D
2011-11-13 19:40:00 60 40.1474217 -75.0925117 6 3D
2011-11-13 19:45:00 31 40.1466083 -75.0918950 5 3D


Tellus data from: T5H-1890

2011-11-13 21:05:44+1 40.146773 -75.091840 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-11-13 18:30:00 29 40.1472983 -75.0925817 5 3D
2011-11-13 18:35:00 41 40.1471233 -75.0921083 5 3D
2011-11-13 18:40:00 29 40.1469417 -75.0922800 4 3D
2011-11-13 18:45:00 30 40.1467417 -75.0924267 4 3D
2011-11-13 18:50:00 28 40.1473467 -75.0922450 5 3D
2011-11-13 18:55:00 28 40.1470117 -75.0922567 5 3D
2011-11-13 19:00:00 28 40.1470783 -75.0922600 4 3D
2011-11-13 19:05:00 28 40.1469400 -75.0921367 4 3D


Tellus data from: T5H-1890

2011-11-13 20:26:11+1 40.146773 -75.091840 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-11-13 17:50:00 32 40.1470400 -75.0916867 4 3D
2011-11-13 17:55:00 28 40.1467300 -75.0922433 4 3D
2011-11-13 18:00:00 42 40.1470050 -75.0925500 4 3D
2011-11-13 18:05:00 33 40.1470000 -75.0923050 4 3D
2011-11-13 18:10:00 22 40.1469350 -75.0924983 4 3D
2011-11-13 18:15:00 41 40.1470083 -75.0922283 4 3D
2011-11-13 18:20:00 40 40.1471050 -75.0920900 4 3D
2011-11-13 18:25:00 34 40.1470817 -75.0919050 4 3D


Tellus data from: T5H-1890

2011-11-13 19:45:46+1 40.146773 -75.092267 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-11-13 17:10:00 29 40.1476300 -75.0929333 4 3D
2011-11-13 17:15:00 32 40.1475633 -75.0927683 5 3D
2011-11-13 17:20:00 29 40.1472033 -75.0923717 4 3D
2011-11-13 17:25:00 28 40.1473233 -75.0923083 5 3D
2011-11-13 17:30:00 55 40.1471867 -75.0924600 5 3D
2011-11-13 17:35:00 29 40.1470350 -75.0922550 4 3D
2011-11-13 17:40:00 27 40.1474333 -75.0921817 4 3D
2011-11-13 17:45:00 29 40.1467883 -75.0925617 4 3D


Tellus data from: T5H-1890

2011-11-13 19:06:03+1 40.147200 -75.092693 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-11-13 16:30:00 30 40.1471333 -75.0933867 5 3D
2011-11-13 16:35:00 31 40.1470850 -75.0938033 5 3D
2011-11-13 16:40:00 29 40.1471033 -75.0935900 5 3D
2011-11-13 16:45:00 34 40.1472750 -75.0932867 6 3D
2011-11-13 16:50:00 22 40.1472333 -75.0934500 4 3D
2011-11-13 16:55:00 28 40.1473600 -75.0928333 5 3D
2011-11-13 17:00:00 35 40.1472917 -75.0936600 4 3D
2011-11-13 17:05:00 44 40.1474733 -75.0930467 5 3D


Tellus data from: T5H-1890

2011-11-13 18:25:58+1 40.147200 -75.093547 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-11-13 15:50:00 31 40.1470183 -75.0938433 4 3D
2011-11-13 15:55:00 28 40.1471750 -75.0939267 5 3D
2011-11-13 16:00:00 28 40.1472167 -75.0936000 4 3D
2011-11-13 16:05:00 38 40.1473817 -75.0935883 5 3D
2011-11-13 16:10:00 35 40.1472567 -75.0934800 5 3D
2011-11-13 16:15:00 28 40.1471617 -75.0931583 4 3D
2011-11-13 16:20:00 39 40.1470767 -75.0933017 4 3D
2011-11-13 16:25:00 37 40.1472917 -75.0935467 5 3D


Tellus data from: T5H-1890

2011-11-13 17:45:46+1 40.146773 -75.093547 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-11-13 15:10:00 56 40.1473567 -75.0938233 4 3D
2011-11-13 15:15:00 31 40.1470267 -75.0937967 4 3D
2011-11-13 15:20:00 29 40.1473033 -75.0937583 5 3D
2011-11-13 15:25:00 38 40.1473500 -75.0934417 5 3D
2011-11-13 15:30:00 42 40.1471983 -75.0934883 6 3D
2011-11-13 15:35:00 29 40.1470367 -75.0934833 4 3D
2011-11-13 15:40:00 29 40.1472650 -75.0935350 4 3D
2011-11-13 15:45:00 29 40.1471183 -75.0939133 5 3D


Tellus data from: T5H-1890

2011-11-13 17:06:15+1 40.147200 -75.093120 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-11-13 14:30:00 28 40.1467483 -75.0930200 5 3D
2011-11-13 14:35:00 29 40.1469133 -75.0934617 5 3D
2011-11-13 14:40:00 28 40.1471117 -75.0932483 4 3D
2011-11-13 14:45:00 58 40.1472217 -75.0933383 6 3D
2011-11-13 14:50:00 29 40.1471917 -75.0933917 4 3D
2011-11-13 14:55:00 28 40.1470717 -75.0934233 5 3D
2011-11-13 15:00:00 28 40.1470367 -75.0933083 5 3D
2011-11-13 15:05:00 36 40.1472583 -75.0933750 5 3D


Tellus data from: T5H-1890

2011-11-13 16:25:39+1 40.146347 -75.092693 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-11-13 13:50:00 33 40.1469433 -75.0933417 4 3D
2011-11-13 13:55:00 29 40.1469600 -75.0929733 5 3D
2011-11-13 14:00:00 29 40.1477533 -75.0944283 4 3D
2011-11-13 14:05:00 48 40.1475067 -75.0939133 4 3D
2011-11-13 14:10:00 42 40.1467483 -75.0929300 5 3D
2011-11-13 14:15:00 63 40.1468817 -75.0931983 7 3D
2011-11-13 14:20:00 29 40.1469417 -75.0930750 5 3D
2011-11-13 14:25:00 23 40.1465733 -75.0929450 5 3D


Tellus data from: T5H-1890

2011-11-13 15:45:42+1 40.146773 -75.093120 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-11-13 13:10:00 34 40.1469033 -75.0937700 4 3D
2011-11-13 13:15:00 36 40.1468983 -75.0938867 5 3D
2011-11-13 13:20:00 28 40.1469783 -75.0935350 4 3D
2011-11-13 13:25:00 32 40.1474583 -75.0931350 4 3D
2011-11-13 13:30:00 28 40.1471033 -75.0934750 4 3D
2011-11-13 13:35:00 33 40.1467667 -75.0930650 4 3D
2011-11-13 13:40:00 28 40.1471000 -75.0932667 4 3D
2011-11-13 13:45:00 22 40.1469400 -75.0932583 5 3D


Tellus data from: T5H-1890

2011-11-13 15:05:56+1 40.146347 -75.093120 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-11-13 12:30:00 28 40.1445200 -75.0914617 4 3D
2011-11-13 12:35:00 30 40.1455750 -75.0918933 4 3D
2011-11-13 12:40:00 44 40.1464183 -75.0913783 4 3D
2011-11-13 12:45:00 48 40.1467967 -75.0933683 4 3D
2011-11-13 12:50:00 59 40.1469083 -75.0936600 3 2D
2011-11-13 12:55:00 51 40.1469933 -75.0935833 4 3D
2011-11-13 13:00:00 42 40.1468417 -75.0935383 4 3D
2011-11-13 13:05:00 41 40.1467533 -75.0934750 5 3D


Tellus data from: T5H-1890

2011-11-13 14:25:45+1 40.144213 -75.090987 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-11-13 11:50:00 28 40.1445367 -75.0911917 5 3D
2011-11-13 11:55:00 28 40.1438617 -75.0905467 5 3D
2011-11-13 12:00:00 36 40.1445367 -75.0910550 5 3D
2011-11-13 12:05:00 30 40.1447300 -75.0909600 6 3D
2011-11-13 12:10:00 28 40.1445417 -75.0909383 5 3D
2011-11-13 12:15:00 28 40.1443517 -75.0906833 5 3D
2011-11-13 12:20:00 33 40.1440200 -75.0910550 4 3D
2011-11-13 12:25:00 28 40.1442767 -75.0911667 4 3D


Tellus data from: T5H-1890

2011-11-13 13:46:02+1 40.144640 -75.090560 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-11-13 11:10:00 35 40.1443733 -75.0907567 6 3D
2011-11-13 11:15:00 29 40.1448217 -75.0913283 6 3D
2011-11-13 11:20:00 30 40.1446867 -75.0909567 5 3D
2011-11-13 11:25:00 29 40.1441650 -75.0912583 5 3D
2011-11-13 11:30:00 29 40.1444550 -75.0911367 5 3D
2011-11-13 11:35:00 29 40.1446833 -75.0912350 5 3D
2011-11-13 11:40:00 30 40.1443450 -75.0909067 6 3D
2011-11-13 11:45:00 41 40.1450400 -75.0909483 6 3D


Tellus data from: T5H-1890

2011-11-13 13:06:12+1 40.144213 -75.090987 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-11-13 10:30:00 28 40.1431817 -75.0939183 4 3D
2011-11-13 10:35:00 28 40.1429933 -75.0938483 6 3D
2011-11-13 10:40:00 29 40.1429733 -75.0943833 5 3D
2011-11-13 10:45:00 28 40.1429733 -75.0930183 5 3D
2011-11-13 10:50:00 30 40.1431283 -75.0927383 5 3D
2011-11-13 10:55:00 28 40.1430367 -75.0921083 5 3D
2011-11-13 11:00:00 28 40.1434300 -75.0910617 5 3D
2011-11-13 11:05:00 33 40.1444467 -75.0912900 6 3D


Tellus data from: T5H-1890

2011-11-13 12:25:58+1 40.142507 -75.093547 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-11-13 09:50:00 28 40.1429550 -75.0939950 4 3D
2011-11-13 09:55:00 25 40.1427967 -75.0937050 4 3D
2011-11-13 10:00:00 29 40.1428183 -75.0939400 4 3D
2011-11-13 10:05:00 30 40.1427950 -75.0938683 4 3D
2011-11-13 10:10:00 39 40.1428150 -75.0938650 4 3D
2011-11-13 10:15:00 GPS Time Out
2011-11-13 10:20:00 38 40.1430300 -75.0940217 5 3D
2011-11-13 10:25:00 42 40.1428917 -75.0939233 6 3D


Tellus data from: T5H-1890

2011-11-13 11:51:12+1 40.142933 -75.093973 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-11-13 09:10:00 29 40.1424217 -75.0940817 4 3D
2011-11-13 09:15:00 30 40.1430900 -75.0935350 5 3D
2011-11-13 09:20:00 23 40.1429300 -75.0939267 4 3D
2011-11-13 09:25:00 31 40.1433000 -75.0935117 4 3D
2011-11-13 09:30:00 31 40.1427883 -75.0938383 4 3D
2011-11-13 09:35:00 32 40.1428967 -75.0941783 5 3D
2011-11-13 09:40:00 29 40.1430567 -75.0937433 4 3D
2011-11-13 09:45:00 35 40.1428617 -75.0939400 4 3D


Tellus data from: T5H-1890

2011-11-13 11:45:57+1 40.142507 -75.093547 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-11-13 09:10:00 29 40.1424217 -75.0940817 4 3D
2011-11-13 09:15:00 30 40.1430900 -75.0935350 5 3D
2011-11-13 09:20:00 23 40.1429300 -75.0939267 4 3D
2011-11-13 09:25:00 31 40.1433000 -75.0935117 4 3D
2011-11-13 09:30:00 31 40.1427883 -75.0938383 4 3D
2011-11-13 09:35:00 32 40.1428967 -75.0941783 5 3D
2011-11-13 09:40:00 29 40.1430567 -75.0937433 4 3D
2011-11-13 09:45:00 35 40.1428617 -75.0939400 4 3D


Tellus data from: T5H-1890

2011-11-13 11:06:08+1 40.142933 -75.093547 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-11-13 08:30:00 33 40.1422083 -75.0930550 4 3D
2011-11-13 08:35:00 36 40.1421850 -75.0931417 5 3D
2011-11-13 08:40:00 28 40.1424333 -75.0931333 6 3D
2011-11-13 08:45:00 30 40.1422450 -75.0934883 6 3D
2011-11-13 08:50:00 27 40.1424067 -75.0936083 6 3D
2011-11-13 08:55:00 40 40.1427150 -75.0936967 5 3D
2011-11-13 09:00:00 28 40.1427900 -75.0937317 6 3D
2011-11-13 09:05:00 31 40.1430283 -75.0938167 5 3D


Tellus data from: T5H-1890

2011-11-13 10:25:59+1 40.142080 -75.092693 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-11-13 07:50:00 31 40.1426483 -75.0935633 5 3D
2011-11-13 07:55:00 39 40.1425667 -75.0934500 6 3D
2011-11-13 08:00:00 28 40.1424117 -75.0931733 6 3D
2011-11-13 08:05:00 30 40.1423517 -75.0932217 5 3D
2011-11-13 08:10:00 35 40.1425917 -75.0935033 4 3D
2011-11-13 08:15:00 28 40.1423433 -75.0934517 5 3D
2011-11-13 08:20:00 30 40.1424817 -75.0931550 6 3D
2011-11-13 08:25:00 32 40.1421767 -75.0930667 4 3D


Tellus data from: T5H-1890

2011-11-13 09:45:47+1 40.142507 -75.093547 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-11-13 07:10:00 31 40.1425600 -75.0938450 5 3D
2011-11-13 07:15:00 30 40.1425683 -75.0938650 5 3D
2011-11-13 07:20:00 43 40.1424850 -75.0933817 6 3D
2011-11-13 07:25:00 28 40.1429883 -75.0939767 6 3D
2011-11-13 07:30:00 28 40.1429433 -75.0941083 6 3D
2011-11-13 07:35:00 36 40.1427633 -75.0935050 6 3D
2011-11-13 07:40:00 28 40.1429167 -75.0939900 6 3D
2011-11-13 07:45:00 29 40.1428700 -75.0937367 6 3D


Tellus data from: T5H-1890

2011-11-13 09:11:33+1 40.142507 -75.093547 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-11-13 06:30:00 37 40.1428933 -75.0931000 4 3D
2011-11-13 06:35:00 51 40.1429383 -75.0931300 4 3D
2011-11-13 06:40:00 30 40.1427850 -75.0937700 5 3D
2011-11-13 06:45:00 55 40.1435200 -75.0938950 5 3D
2011-11-13 06:50:00 32 40.1428367 -75.0936767 6 3D
2011-11-13 06:55:00 29 40.1430400 -75.0939217 5 3D
2011-11-13 07:00:00 29 40.1426350 -75.0940283 6 3D
2011-11-13 07:05:00 28 40.1429367 -75.0938783 6 3D


Tellus data from: T5H-1890

2011-11-13 08:25:55+1 40.142507 -75.093120 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-11-13 05:50:00 28 40.1429583 -75.0936733 5 3D
2011-11-13 05:55:00 29 40.1432100 -75.0942567 5 3D
2011-11-13 06:00:00 28 40.1427267 -75.0935750 5 3D
2011-11-13 06:05:00 31 40.1428067 -75.0936167 5 3D
2011-11-13 06:10:00 28 40.1428900 -75.0942000 5 3D
2011-11-13 06:15:00 29 40.1428717 -75.0940050 5 3D
2011-11-13 06:20:00 30 40.1426350 -75.0936533 5 3D
2011-11-13 06:25:00 29 40.1427850 -75.0932850 5 3D


Tellus data from: T5H-1890

2011-11-13 07:46:07+1 40.142507 -75.093973 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-11-13 05:10:00 28 40.1428233 -75.0939917 4 3D
2011-11-13 05:15:00 39 40.1430450 -75.0938217 5 3D
2011-11-13 05:20:00 31 40.1429467 -75.0937900 5 3D
2011-11-13 05:25:00 29 40.1429117 -75.0939533 5 3D
2011-11-13 05:30:00 28 40.1429950 -75.0940733 5 3D
2011-11-13 05:35:00 29 40.1428200 -75.0937150 6 3D
2011-11-13 05:40:00 29 40.1428200 -75.0935200 5 3D
2011-11-13 05:45:00 28 40.1426900 -75.0940317 4 3D


Tellus data from: T5H-1890

2011-11-13 07:05:50+1 40.142933 -75.093547 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-11-13 04:30:00 29 40.1430550 -75.0941517 5 3D
2011-11-13 04:35:00 29 40.1428900 -75.0938233 6 3D
2011-11-13 04:40:00 29 40.1429533 -75.0939400 4 3D
2011-11-13 04:45:00 28 40.1430900 -75.0939750 5 3D
2011-11-13 04:50:00 40 40.1424033 -75.0931783 4 3D
2011-11-13 04:55:00 28 40.1427700 -75.0935983 6 3D
2011-11-13 05:00:00 28 40.1428933 -75.0938533 5 3D
2011-11-13 05:05:00 28 40.1429883 -75.0937683 5 3D


Saturday, November 12, 2011

Tellus data from: T5H-1890

2011-11-13 06:25:50+1 40.142507 -75.093120 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-11-13 03:50:00 28 40.1432783 -75.0935650 7 3D
2011-11-13 03:55:00 28 40.1433833 -75.0936850 5 3D
2011-11-13 04:00:00 29 40.1428433 -75.0936533 6 3D
2011-11-13 04:05:00 28 40.1431467 -75.0935233 6 3D
2011-11-13 04:10:00 29 40.1429050 -75.0941450 4 3D
2011-11-13 04:15:00 32 40.1429533 -75.0935433 6 3D
2011-11-13 04:20:00 28 40.1429683 -75.0939517 5 3D
2011-11-13 04:25:00 30 40.1429033 -75.0934600 5 3D


Tellus data from: T5H-1890

2011-11-13 05:45:58+1 40.142933 -75.093547 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-11-13 03:10:00 29 40.1421367 -75.0935967 4 3D
2011-11-13 03:15:00 39 40.1430050 -75.0931783 5 3D
2011-11-13 03:20:00 29 40.1429583 -75.0936400 5 3D
2011-11-13 03:25:00 44 40.1429283 -75.0931667 5 3D
2011-11-13 03:30:00 34 40.1428500 -75.0938450 4 3D
2011-11-13 03:35:00 59 40.1431217 -75.0939983 6 3D
2011-11-13 03:40:00 28 40.1426367 -75.0943800 5 3D
2011-11-13 03:45:00 28 40.1432817 -75.0936150 6 3D


Tellus data from: T5H-1890

2011-11-13 05:05:49+1 40.142080 -75.093547 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-11-13 02:30:00 31 40.1412117 -75.0912500 5 3D
2011-11-13 02:35:00 30 40.1416233 -75.0913733 5 3D
2011-11-13 02:40:00 29 40.1415983 -75.0914433 4 3D
2011-11-13 02:45:00 41 40.1424067 -75.0917183 5 3D
2011-11-13 02:50:00 35 40.1424533 -75.0930650 5 3D
2011-11-13 02:55:00 29 40.1423900 -75.0931300 5 3D
2011-11-13 03:00:00 28 40.1424367 -75.0935750 5 3D
2011-11-13 03:05:00 28 40.1422633 -75.0936617 4 3D


Tellus data from: T5H-1890

2011-11-13 04:25:48+1 40.140800 -75.090987 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-11-13 01:50:00 30 40.1404200 -75.0923133 4 3D
2011-11-13 01:55:00 34 40.1400667 -75.0923917 4 3D
2011-11-13 02:00:00 39 40.1406533 -75.0915533 5 3D
2011-11-13 02:05:00 28 40.1413733 -75.0909200 4 3D
2011-11-13 02:10:00 27 40.1411683 -75.0909350 5 3D
2011-11-13 02:15:00 28 40.1414000 -75.0910367 5 3D
2011-11-13 02:20:00 29 40.1413767 -75.0909467 5 3D
2011-11-13 02:25:00 28 40.1411050 -75.0911033 5 3D


Tellus data from: T5H-1890

2011-11-13 03:46:09+1 40.140373 -75.092693 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-11-13 01:10:00 40 40.1401283 -75.0930050 4 3D
2011-11-13 01:15:00 36 40.1403067 -75.0928317 4 3D
2011-11-13 01:20:00 40 40.1409117 -75.0919417 4 3D
2011-11-13 01:25:00 59 40.1405100 -75.0918333 4 3D
2011-11-13 01:30:00 28 40.1402100 -75.0923433 4 3D
2011-11-13 01:35:00 33 40.1398867 -75.0919333 4 3D
2011-11-13 01:40:00 28 40.1401933 -75.0920083 4 3D
2011-11-13 01:45:00 28 40.1406600 -75.0929533 4 3D


Tellus data from: T5H-1890

2011-11-13 03:05:49+1 40.139947 -75.092267 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-11-13 00:30:00 28 40.1399150 -75.0918850 5 3D
2011-11-13 00:35:00 33 40.1395933 -75.0916467 5 3D
2011-11-13 00:40:00 28 40.1399850 -75.0916967 4 3D
2011-11-13 00:45:00 29 40.1401250 -75.0922800 4 3D
2011-11-13 00:50:00 32 40.1397767 -75.0923017 4 3D
2011-11-13 00:55:00 40 40.1400633 -75.0922633 4 3D
2011-11-13 01:00:00 28 40.1401550 -75.0926967 4 3D
2011-11-13 01:05:00 28 40.1399483 -75.0926650 4 3D


Tellus data from: T5H-1890

2011-11-13 02:26:10+1 40.139520 -75.091840 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-11-12 23:50:00 28 40.1403450 -75.0924650 4 3D
2011-11-12 23:55:00 28 40.1402250 -75.0919350 4 3D
2011-11-13 00:00:00 40 40.1399533 -75.0920100 4 3D
2011-11-13 00:05:00 29 40.1405133 -75.0921317 5 3D
2011-11-13 00:10:00 30 40.1404683 -75.0921700 5 3D
2011-11-13 00:15:00 30 40.1402167 -75.0919983 5 3D
2011-11-13 00:20:00 33 40.1399667 -75.0917083 4 3D
2011-11-13 00:25:00 29 40.1397750 -75.0920267 5 3D


Tellus data from: T5H-1890

2011-11-13 01:45:53+1 40.139947 -75.091840 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-11-12 23:10:00 28 40.1404067 -75.0922183 6 3D
2011-11-12 23:15:00 28 40.1399383 -75.0919233 6 3D
2011-11-12 23:20:00 28 40.1400917 -75.0917167 5 3D
2011-11-12 23:25:00 28 40.1403317 -75.0923617 5 3D
2011-11-12 23:30:00 28 40.1407867 -75.0925600 4 3D
2011-11-12 23:35:00 33 40.1394783 -75.0910350 4 3D
2011-11-12 23:40:00 49 40.1381467 -75.0902000 4 3D
2011-11-12 23:45:00 29 40.1400400 -75.0921133 4 3D


