Wednesday, December 7, 2011

Tellus data from: T5H-1890

2011-12-08 06:25:53+1 40.140800 -75.090560 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-12-08 03:50:00 32 40.1401000 -75.0908717 5 3D
2011-12-08 03:55:00 29 40.1401700 -75.0911017 6 3D
2011-12-08 04:00:00 28 40.1400850 -75.0908933 5 3D
2011-12-08 04:05:00 34 40.1401033 -75.0910567 5 3D
2011-12-08 04:10:00 51 40.1401367 -75.0911467 5 3D
2011-12-08 04:15:00 28 40.1406300 -75.0908417 5 3D
2011-12-08 04:20:00 30 40.1406483 -75.0909133 4 3D
2011-12-08 04:25:00 31 40.1409417 -75.0906800 4 3D


Tellus data from: T5H-1890

2011-12-08 06:06:50+1 40.139947 -75.090987 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-12-08 02:30:00 36 40.1398883 -75.0920183 4 3D
2011-12-08 02:35:00 29 40.1399650 -75.0914933 4 3D
2011-12-08 02:40:00 35 40.1400417 -75.0915017 4 3D
2011-12-08 02:45:00 29 40.1400683 -75.0910317 5 3D
2011-12-08 02:50:00 29 40.1405100 -75.0911800 5 3D
2011-12-08 02:55:00 38 40.1401950 -75.0908333 6 3D
2011-12-08 03:00:00 27 40.1401533 -75.0912650 6 3D
2011-12-08 03:05:00 29 40.1404283 -75.0913233 5 3D


Tellus data from: T5H-1890

2011-12-08 06:07:00+1 40.139947 -75.090987 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-12-08 03:10:00 27 40.1401600 -75.0909617 6 3D
2011-12-08 03:15:00 30 40.1401617 -75.0909983 5 3D
2011-12-08 03:20:00 31 40.1399883 -75.0910417 5 3D
2011-12-08 03:25:00 28 40.1402050 -75.0911050 6 3D
2011-12-08 03:30:00 28 40.1401783 -75.0910200 6 3D
2011-12-08 03:35:00 52 40.1401567 -75.0909683 5 3D
2011-12-08 03:40:00 30 40.1402017 -75.0909883 5 3D
2011-12-08 03:45:00 29 40.1400633 -75.0909850 4 3D


Tellus data from: T5H-1890

2011-12-08 06:06:40+1 40.139947 -75.090987 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-12-08 01:50:00 28 40.1401100 -75.0912817 4 3D
2011-12-08 01:55:00 40 40.1398867 -75.0912933 4 3D
2011-12-08 02:00:00 34 40.1400633 -75.0912217 4 3D
2011-12-08 02:05:00 29 40.1399533 -75.0914017 5 3D
2011-12-08 02:10:00 28 40.1404583 -75.0903733 5 3D
2011-12-08 02:15:00 37 40.1406467 -75.0901600 5 3D
2011-12-08 02:20:00 36 40.1401400 -75.0910300 5 3D
2011-12-08 02:25:00 29 40.1402117 -75.0910750 6 3D


Tellus data from: T5H-1890

2011-12-08 06:01:07+1 40.139947 -75.090560 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-12-08 01:10:00 32 40.1406483 -75.0913117 4 3D
2011-12-08 01:15:00 30 40.1401817 -75.0910600 4 3D
2011-12-08 01:20:00 39 40.1398817 -75.0910833 4 3D
2011-12-08 01:25:00 29 40.1399367 -75.0911167 4 3D
2011-12-08 01:30:00 33 40.1395500 -75.0915733 5 3D
2011-12-08 01:35:00 32 40.1402767 -75.0905050 4 3D
2011-12-08 01:40:00 34 40.1401900 -75.0910400 4 3D
2011-12-08 01:45:00 29 40.1402333 -75.0910633 4 3D


Tellus data from: T5H-1890

2011-12-08 03:16:18+1 40.139947 -75.090987 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-12-08 00:30:00 28 40.1400733 -75.0911050 5 3D
2011-12-08 00:35:00 28 40.1403483 -75.0908500 5 3D
2011-12-08 00:40:00 29 40.1405517 -75.0905767 4 3D
2011-12-08 00:45:00 40 40.1404067 -75.0907817 4 3D
2011-12-08 00:50:00 29 40.1398417 -75.0910283 5 3D
2011-12-08 00:55:00 28 40.1405767 -75.0910400 4 3D
2011-12-08 01:00:00 45 40.1397867 -75.0913750 4 3D
2011-12-08 01:05:00 28 40.1399417 -75.0911533 5 3D


Tellus data from: T5H-1890

2011-12-08 03:11:18+1 40.140373 -75.090987 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-12-07 23:10:00 29 40.1406650 -75.0915333 4 3D
2011-12-07 23:15:00 28 40.1407617 -75.0913033 4 3D
2011-12-07 23:20:00 41 40.1414050 -75.0910150 4 3D
2011-12-07 23:25:00 52 40.1411300 -75.0907167 4 3D
2011-12-07 23:30:00 59 40.1401717 -75.0909583 4 3D
2011-12-07 23:35:00 39 40.1400017 -75.0911433 4 3D
2011-12-07 23:40:00 27 40.1402350 -75.0909950 4 3D
2011-12-07 23:45:00 29 40.1403217 -75.0910117 4 3D


Tellus data from: T5H-1890

2011-12-08 03:11:47+1 40.140373 -75.090987 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-12-07 23:50:00 78 40.1397933 -75.0911700 3 2D
2011-12-07 23:55:00 27 40.1398600 -75.0909167 4 3D
2011-12-08 00:00:00 27 40.1399767 -75.0912600 4 3D
2011-12-08 00:05:00 44 40.1394767 -75.0913200 4 3D
2011-12-08 00:10:00 GPS Time Out
2011-12-08 00:15:00 65 40.1400883 -75.0911167 5 3D
2011-12-08 00:20:00 71 40.1401633 -75.0912083 5 3D
2011-12-08 00:25:00 28 40.1401550 -75.0912950 6 3D


Tellus data from: T5H-1890

2011-12-08 01:05:46+1 40.140373 -75.090987 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-12-07 22:30:00 28 40.1407017 -75.0915450 5 3D
2011-12-07 22:35:00 29 40.1406117 -75.0912300 6 3D
2011-12-07 22:40:00 29 40.1406733 -75.0914767 5 3D
2011-12-07 22:45:00 28 40.1406833 -75.0916350 5 3D
2011-12-07 22:50:00 23 40.1405867 -75.0912083 5 3D
2011-12-07 22:55:00 28 40.1406983 -75.0914150 4 3D
2011-12-07 23:00:00 30 40.1405700 -75.0914033 5 3D
2011-12-07 23:05:00 30 40.1406233 -75.0913500 4 3D


Tellus data from: T5H-1890

2011-12-08 00:35:49+1 40.140373 -75.090987 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-12-07 21:50:00 29 40.1412533 -75.0929667 4 3D
2011-12-07 21:55:00 27 40.1409000 -75.0915183 4 3D
2011-12-07 22:00:00 28 40.1408167 -75.0913883 5 3D
2011-12-07 22:05:00 28 40.1410367 -75.0917950 4 3D
2011-12-07 22:10:00 27 40.1408933 -75.0913300 4 3D
2011-12-07 22:15:00 28 40.1409117 -75.0914367 4 3D
2011-12-07 22:20:00 28 40.1407350 -75.0916600 5 3D
2011-12-07 22:25:00 37 40.1407050 -75.0916667 4 3D


Tellus data from: T5H-1890

2011-12-07 23:45:46+1 40.140800 -75.093120 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-12-07 21:10:00 29 40.1413917 -75.0949817 5 3D
2011-12-07 21:15:00 28 40.1417500 -75.0948250 4 3D
2011-12-07 21:20:00 30 40.1408133 -75.0944333 5 3D
2011-12-07 21:25:00 27 40.1414900 -75.0949550 4 3D
2011-12-07 21:30:00 37 40.1402300 -75.0935383 4 3D
2011-12-07 21:35:00 28 40.1414550 -75.0944133 6 3D
2011-12-07 21:40:00 37 40.1413383 -75.0939167 4 3D
2011-12-07 21:45:00 29 40.1409250 -75.0933583 5 3D


Tellus data from: T5H-1890

2011-12-07 23:05:52+1 40.141227 -75.094827 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-12-07 20:30:00 36 40.1412867 -75.0940150 5 3D
2011-12-07 20:35:00 28 40.1414700 -75.0941967 5 3D
2011-12-07 20:40:00 28 40.1414983 -75.0942283 5 3D
2011-12-07 20:45:00 34 40.1411817 -75.0948350 5 3D
2011-12-07 20:50:00 28 40.1413650 -75.0948833 5 3D
2011-12-07 20:55:00 22 40.1411217 -75.0947150 5 3D
2011-12-07 21:00:00 28 40.1412800 -75.0947917 5 3D
2011-12-07 21:05:00 35 40.1415500 -75.0950233 5 3D


Tellus data from: T5H-1890

2011-12-07 22:25:44+1 40.141227 -75.093973 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-12-07 19:50:00 29 40.1416950 -75.0945800 5 3D
2011-12-07 19:55:00 28 40.1413350 -75.0942933 4 3D
2011-12-07 20:00:00 34 40.1415000 -75.0946867 4 3D
2011-12-07 20:05:00 34 40.1415717 -75.0940983 4 3D
2011-12-07 20:10:00 39 40.1410750 -75.0944450 4 3D
2011-12-07 20:15:00 28 40.1415417 -75.0945467 4 3D
2011-12-07 20:20:00 29 40.1415100 -75.0944217 5 3D
2011-12-07 20:25:00 28 40.1414717 -75.0943417 4 3D


Tellus data from: T5H-1890

2011-12-07 21:45:45+1 40.141227 -75.094827 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-12-07 19:10:00 22 40.1414400 -75.0942500 6 3D
2011-12-07 19:15:00 28 40.1415633 -75.0947483 4 3D
2011-12-07 19:20:00 23 40.1416883 -75.0951150 4 3D
2011-12-07 19:25:00 29 40.1415400 -75.0949383 5 3D
2011-12-07 19:30:00 28 40.1416333 -75.0948600 6 3D
2011-12-07 19:35:00 27 40.1412067 -75.0944383 5 3D
2011-12-07 19:40:00 28 40.1415150 -75.0944533 4 3D
2011-12-07 19:45:00 29 40.1416367 -75.0948817 5 3D


Tellus data from: T5H-1890

2011-12-07 21:05:57+1 40.141227 -75.094827 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-12-07 18:30:00 23 40.1416217 -75.0944367 5 3D
2011-12-07 18:35:00 22 40.1415550 -75.0942917 5 3D
2011-12-07 18:40:00 28 40.1415533 -75.0943750 6 3D
2011-12-07 18:45:00 26 40.1415833 -75.0942600 5 3D
2011-12-07 18:50:00 32 40.1413850 -75.0940883 4 3D
2011-12-07 18:55:00 32 40.1416317 -75.0946583 5 3D
2011-12-07 19:00:00 30 40.1415417 -75.0942883 4 3D
2011-12-07 19:05:00 40 40.1416017 -75.0949267 4 3D