2011-11-14 04:25:48+1 40.142507 -75.092693 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-14 01:50:00 30 40.1430100 -75.0926383 4 3D
2011-11-14 01:55:00 29 40.1428567 -75.0925550 4 3D
2011-11-14 02:00:00 28 40.1431133 -75.0934300 4 3D
2011-11-14 02:05:00 58 40.1430917 -75.0928850 5 3D
2011-11-14 02:10:00 30 40.1430283 -75.0929600 4 3D
2011-11-14 02:15:00 29 40.1431933 -75.0925217 4 3D
2011-11-14 02:20:00 29 40.1427033 -75.0928500 5 3D
2011-11-14 02:25:00 29 40.1428383 -75.0928850 5 3D
Supplemental material for Potapov and Hronusuov Extreme dynamic mapping: animals map themselves on the “Cloud”. GSA Penrose Conference Google Earth: Visualizing the Possibilities for Geoscience Education
Sunday, November 13, 2011
Tellus data from: T5H-1890
2011-11-14 03:45:54+1 40.142507 -75.093120 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-14 01:10:00 39 40.1409200 -75.0926717 4 3D
2011-11-14 01:15:00 42 40.1410700 -75.0927050 4 3D
2011-11-14 01:20:00 GPS Time Out
2011-11-14 01:25:00 33 40.1417250 -75.0924633 4 3D
2011-11-14 01:30:00 34 40.1422817 -75.0928433 4 3D
2011-11-14 01:35:00 29 40.1425300 -75.0939383 4 3D
2011-11-14 01:40:00 30 40.1427667 -75.0926450 4 3D
2011-11-14 01:45:00 30 40.1428217 -75.0931450 4 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-14 01:10:00 39 40.1409200 -75.0926717 4 3D
2011-11-14 01:15:00 42 40.1410700 -75.0927050 4 3D
2011-11-14 01:20:00 GPS Time Out
2011-11-14 01:25:00 33 40.1417250 -75.0924633 4 3D
2011-11-14 01:30:00 34 40.1422817 -75.0928433 4 3D
2011-11-14 01:35:00 29 40.1425300 -75.0939383 4 3D
2011-11-14 01:40:00 30 40.1427667 -75.0926450 4 3D
2011-11-14 01:45:00 30 40.1428217 -75.0931450 4 3D
Tellus data from: T5H-1890
2011-11-14 03:05:58+1 40.140800 -75.092267 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-14 00:30:00 30 40.1385700 -75.0949917 6 3D
2011-11-14 00:35:00 29 40.1388900 -75.0945000 6 3D
2011-11-14 00:40:00 29 40.1387200 -75.0938400 5 3D
2011-11-14 00:45:00 23 40.1388700 -75.0939600 5 3D
2011-11-14 00:50:00 25 40.1389950 -75.0941300 4 3D
2011-11-14 00:55:00 38 40.1399283 -75.0941900 5 3D
2011-11-14 01:00:00 29 40.1407550 -75.0929100 5 3D
2011-11-14 01:05:00 42 40.1411267 -75.0924817 4 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-14 00:30:00 30 40.1385700 -75.0949917 6 3D
2011-11-14 00:35:00 29 40.1388900 -75.0945000 6 3D
2011-11-14 00:40:00 29 40.1387200 -75.0938400 5 3D
2011-11-14 00:45:00 23 40.1388700 -75.0939600 5 3D
2011-11-14 00:50:00 25 40.1389950 -75.0941300 4 3D
2011-11-14 00:55:00 38 40.1399283 -75.0941900 5 3D
2011-11-14 01:00:00 29 40.1407550 -75.0929100 5 3D
2011-11-14 01:05:00 42 40.1411267 -75.0924817 4 3D
Tellus data from: T5H-1890
2011-11-14 02:25:53+1 40.138240 -75.094400 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-13 23:50:00 28 40.1387383 -75.0947950 4 3D
2011-11-13 23:55:00 28 40.1389583 -75.0943133 4 3D
2011-11-14 00:00:00 28 40.1384450 -75.0943467 5 3D
2011-11-14 00:05:00 32 40.1388783 -75.0950300 4 3D
2011-11-14 00:10:00 32 40.1392250 -75.0945717 5 3D
2011-11-14 00:15:00 36 40.1386317 -75.0945550 4 3D
2011-11-14 00:20:00 30 40.1384617 -75.0948500 5 3D
2011-11-14 00:25:00 30 40.1386650 -75.0946667 7 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-13 23:50:00 28 40.1387383 -75.0947950 4 3D
2011-11-13 23:55:00 28 40.1389583 -75.0943133 4 3D
2011-11-14 00:00:00 28 40.1384450 -75.0943467 5 3D
2011-11-14 00:05:00 32 40.1388783 -75.0950300 4 3D
2011-11-14 00:10:00 32 40.1392250 -75.0945717 5 3D
2011-11-14 00:15:00 36 40.1386317 -75.0945550 4 3D
2011-11-14 00:20:00 30 40.1384617 -75.0948500 5 3D
2011-11-14 00:25:00 30 40.1386650 -75.0946667 7 3D
Tellus data from: T5H-1890
2011-11-14 01:45:48+1 40.138667 -75.093973 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-13 23:10:00 28 40.1412833 -75.0910167 5 3D
2011-11-13 23:15:00 28 40.1403183 -75.0922200 5 3D
2011-11-13 23:20:00 26 40.1406067 -75.0919067 4 3D
2011-11-13 23:25:00 29 40.1407067 -75.0918367 5 3D
2011-11-13 23:30:00 35 40.1407950 -75.0922133 5 3D
2011-11-13 23:35:00 30 40.1408867 -75.0928617 5 3D
2011-11-13 23:40:00 29 40.1396233 -75.0937767 5 3D
2011-11-13 23:45:00 29 40.1389417 -75.0941950 4 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-13 23:10:00 28 40.1412833 -75.0910167 5 3D
2011-11-13 23:15:00 28 40.1403183 -75.0922200 5 3D
2011-11-13 23:20:00 26 40.1406067 -75.0919067 4 3D
2011-11-13 23:25:00 29 40.1407067 -75.0918367 5 3D
2011-11-13 23:30:00 35 40.1407950 -75.0922133 5 3D
2011-11-13 23:35:00 30 40.1408867 -75.0928617 5 3D
2011-11-13 23:40:00 29 40.1396233 -75.0937767 5 3D
2011-11-13 23:45:00 29 40.1389417 -75.0941950 4 3D
Tellus data from: T5H-1890
2011-11-14 01:06:15+1 40.140800 -75.090560 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-13 22:30:00 28 40.1464700 -75.0919733 4 3D
2011-11-13 22:35:00 35 40.1450567 -75.0909900 4 3D
2011-11-13 22:40:00 49 40.1447783 -75.0911933 4 3D
2011-11-13 22:45:00 29 40.1436550 -75.0906900 4 3D
2011-11-13 22:50:00 35 40.1429633 -75.0911300 4 3D
2011-11-13 22:55:00 29 40.1422383 -75.0910650 4 3D
2011-11-13 23:00:00 29 40.1417200 -75.0909067 4 3D
2011-11-13 23:05:00 59 40.1412050 -75.0909250 5 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-13 22:30:00 28 40.1464700 -75.0919733 4 3D
2011-11-13 22:35:00 35 40.1450567 -75.0909900 4 3D
2011-11-13 22:40:00 49 40.1447783 -75.0911933 4 3D
2011-11-13 22:45:00 29 40.1436550 -75.0906900 4 3D
2011-11-13 22:50:00 35 40.1429633 -75.0911300 4 3D
2011-11-13 22:55:00 29 40.1422383 -75.0910650 4 3D
2011-11-13 23:00:00 29 40.1417200 -75.0909067 4 3D
2011-11-13 23:05:00 59 40.1412050 -75.0909250 5 3D
Tellus data from: T5H-1890
2011-11-14 00:26:22+1 40.147200 -75.093120 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-13 21:50:00 27 40.1495617 -75.0953450 4 3D
2011-11-13 21:55:00 22 40.1490933 -75.0957833 4 3D
2011-11-13 22:00:00 28 40.1491750 -75.0959133 4 3D
2011-11-13 22:05:00 27 40.1487850 -75.0960050 4 3D
2011-11-13 22:10:00 32 40.1481150 -75.0953200 4 3D
2011-11-13 22:15:00 28 40.1480850 -75.0948767 4 3D
2011-11-13 22:20:00 31 40.1475167 -75.0943917 4 3D
2011-11-13 22:25:00 66 40.1474033 -75.0933400 4 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-13 21:50:00 27 40.1495617 -75.0953450 4 3D
2011-11-13 21:55:00 22 40.1490933 -75.0957833 4 3D
2011-11-13 22:00:00 28 40.1491750 -75.0959133 4 3D
2011-11-13 22:05:00 27 40.1487850 -75.0960050 4 3D
2011-11-13 22:10:00 32 40.1481150 -75.0953200 4 3D
2011-11-13 22:15:00 28 40.1480850 -75.0948767 4 3D
2011-11-13 22:20:00 31 40.1475167 -75.0943917 4 3D
2011-11-13 22:25:00 66 40.1474033 -75.0933400 4 3D
Tellus data from: T5H-1890
2011-11-13 23:46:06+1 40.148907 -75.094827 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-13 21:10:00 32 40.1476167 -75.0930917 5 3D
2011-11-13 21:15:00 28 40.1472533 -75.0920367 6 3D
2011-11-13 21:20:00 34 40.1475550 -75.0921017 5 3D
2011-11-13 21:25:00 28 40.1483083 -75.0919400 4 3D
2011-11-13 21:30:00 31 40.1480533 -75.0922617 4 3D
2011-11-13 21:35:00 38 40.1484517 -75.0944400 4 3D
2011-11-13 21:40:00 28 40.1485450 -75.0947533 4 3D
2011-11-13 21:45:00 27 40.1492333 -75.0951883 4 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-13 21:10:00 32 40.1476167 -75.0930917 5 3D
2011-11-13 21:15:00 28 40.1472533 -75.0920367 6 3D
2011-11-13 21:20:00 34 40.1475550 -75.0921017 5 3D
2011-11-13 21:25:00 28 40.1483083 -75.0919400 4 3D
2011-11-13 21:30:00 31 40.1480533 -75.0922617 4 3D
2011-11-13 21:35:00 38 40.1484517 -75.0944400 4 3D
2011-11-13 21:40:00 28 40.1485450 -75.0947533 4 3D
2011-11-13 21:45:00 27 40.1492333 -75.0951883 4 3D
Tellus data from: T5H-1890
2011-11-13 23:05:40+1 40.146773 -75.092267 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-13 20:30:00 27 40.1473867 -75.0925883 4 3D
2011-11-13 20:35:00 29 40.1469333 -75.0922667 5 3D
2011-11-13 20:40:00 28 40.1465483 -75.0922500 5 3D
2011-11-13 20:45:00 24 40.1467117 -75.0920900 5 3D
2011-11-13 20:50:00 22 40.1470200 -75.0923817 5 3D
2011-11-13 20:55:00 35 40.1469183 -75.0923633 6 3D
2011-11-13 21:00:00 28 40.1471283 -75.0922833 6 3D
2011-11-13 21:05:00 23 40.1471367 -75.0923567 5 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-13 20:30:00 27 40.1473867 -75.0925883 4 3D
2011-11-13 20:35:00 29 40.1469333 -75.0922667 5 3D
2011-11-13 20:40:00 28 40.1465483 -75.0922500 5 3D
2011-11-13 20:45:00 24 40.1467117 -75.0920900 5 3D
2011-11-13 20:50:00 22 40.1470200 -75.0923817 5 3D
2011-11-13 20:55:00 35 40.1469183 -75.0923633 6 3D
2011-11-13 21:00:00 28 40.1471283 -75.0922833 6 3D
2011-11-13 21:05:00 23 40.1471367 -75.0923567 5 3D
Tellus data from: T5H-1890
2011-11-13 22:25:51+1 40.146773 -75.092267 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-13 19:50:00 34 40.1468550 -75.0921883 6 3D
2011-11-13 19:55:00 35 40.1467883 -75.0921367 6 3D
2011-11-13 20:00:00 29 40.1473933 -75.0924383 5 3D
2011-11-13 20:05:00 36 40.1476167 -75.0926117 5 3D
2011-11-13 20:10:00 29 40.1469617 -75.0921883 5 3D
2011-11-13 20:15:00 29 40.1470950 -75.0921917 6 3D
2011-11-13 20:20:00 30 40.1469067 -75.0921867 5 3D
2011-11-13 20:25:00 29 40.1470467 -75.0923467 5 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-13 19:50:00 34 40.1468550 -75.0921883 6 3D
2011-11-13 19:55:00 35 40.1467883 -75.0921367 6 3D
2011-11-13 20:00:00 29 40.1473933 -75.0924383 5 3D
2011-11-13 20:05:00 36 40.1476167 -75.0926117 5 3D
2011-11-13 20:10:00 29 40.1469617 -75.0921883 5 3D
2011-11-13 20:15:00 29 40.1470950 -75.0921917 6 3D
2011-11-13 20:20:00 30 40.1469067 -75.0921867 5 3D
2011-11-13 20:25:00 29 40.1470467 -75.0923467 5 3D
Tellus data from: T5H-1890
2011-11-13 21:45:47+1 40.146347 -75.091840 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-13 19:10:00 22 40.1468533 -75.0923850 4 3D
2011-11-13 19:15:00 41 40.1472417 -75.0921250 4 3D
2011-11-13 19:20:00 23 40.1470617 -75.0922733 5 3D
2011-11-13 19:25:00 23 40.1468050 -75.0920017 4 3D
2011-11-13 19:30:00 22 40.1476100 -75.0924583 4 3D
2011-11-13 19:35:00 29 40.1471700 -75.0925117 5 3D
2011-11-13 19:40:00 60 40.1474217 -75.0925117 6 3D
2011-11-13 19:45:00 31 40.1466083 -75.0918950 5 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-13 19:10:00 22 40.1468533 -75.0923850 4 3D
2011-11-13 19:15:00 41 40.1472417 -75.0921250 4 3D
2011-11-13 19:20:00 23 40.1470617 -75.0922733 5 3D
2011-11-13 19:25:00 23 40.1468050 -75.0920017 4 3D
2011-11-13 19:30:00 22 40.1476100 -75.0924583 4 3D
2011-11-13 19:35:00 29 40.1471700 -75.0925117 5 3D
2011-11-13 19:40:00 60 40.1474217 -75.0925117 6 3D
2011-11-13 19:45:00 31 40.1466083 -75.0918950 5 3D
Tellus data from: T5H-1890
2011-11-13 21:05:44+1 40.146773 -75.091840 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-13 18:30:00 29 40.1472983 -75.0925817 5 3D
2011-11-13 18:35:00 41 40.1471233 -75.0921083 5 3D
2011-11-13 18:40:00 29 40.1469417 -75.0922800 4 3D
2011-11-13 18:45:00 30 40.1467417 -75.0924267 4 3D
2011-11-13 18:50:00 28 40.1473467 -75.0922450 5 3D
2011-11-13 18:55:00 28 40.1470117 -75.0922567 5 3D
2011-11-13 19:00:00 28 40.1470783 -75.0922600 4 3D
2011-11-13 19:05:00 28 40.1469400 -75.0921367 4 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-13 18:30:00 29 40.1472983 -75.0925817 5 3D
2011-11-13 18:35:00 41 40.1471233 -75.0921083 5 3D
2011-11-13 18:40:00 29 40.1469417 -75.0922800 4 3D
2011-11-13 18:45:00 30 40.1467417 -75.0924267 4 3D
2011-11-13 18:50:00 28 40.1473467 -75.0922450 5 3D
2011-11-13 18:55:00 28 40.1470117 -75.0922567 5 3D
2011-11-13 19:00:00 28 40.1470783 -75.0922600 4 3D
2011-11-13 19:05:00 28 40.1469400 -75.0921367 4 3D
Tellus data from: T5H-1890
2011-11-13 20:26:11+1 40.146773 -75.091840 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-13 17:50:00 32 40.1470400 -75.0916867 4 3D
2011-11-13 17:55:00 28 40.1467300 -75.0922433 4 3D
2011-11-13 18:00:00 42 40.1470050 -75.0925500 4 3D
2011-11-13 18:05:00 33 40.1470000 -75.0923050 4 3D
2011-11-13 18:10:00 22 40.1469350 -75.0924983 4 3D
2011-11-13 18:15:00 41 40.1470083 -75.0922283 4 3D
2011-11-13 18:20:00 40 40.1471050 -75.0920900 4 3D
2011-11-13 18:25:00 34 40.1470817 -75.0919050 4 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-13 17:50:00 32 40.1470400 -75.0916867 4 3D
2011-11-13 17:55:00 28 40.1467300 -75.0922433 4 3D
2011-11-13 18:00:00 42 40.1470050 -75.0925500 4 3D
2011-11-13 18:05:00 33 40.1470000 -75.0923050 4 3D
2011-11-13 18:10:00 22 40.1469350 -75.0924983 4 3D
2011-11-13 18:15:00 41 40.1470083 -75.0922283 4 3D
2011-11-13 18:20:00 40 40.1471050 -75.0920900 4 3D
2011-11-13 18:25:00 34 40.1470817 -75.0919050 4 3D
Tellus data from: T5H-1890
2011-11-13 19:45:46+1 40.146773 -75.092267 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-13 17:10:00 29 40.1476300 -75.0929333 4 3D
2011-11-13 17:15:00 32 40.1475633 -75.0927683 5 3D
2011-11-13 17:20:00 29 40.1472033 -75.0923717 4 3D
2011-11-13 17:25:00 28 40.1473233 -75.0923083 5 3D
2011-11-13 17:30:00 55 40.1471867 -75.0924600 5 3D
2011-11-13 17:35:00 29 40.1470350 -75.0922550 4 3D
2011-11-13 17:40:00 27 40.1474333 -75.0921817 4 3D
2011-11-13 17:45:00 29 40.1467883 -75.0925617 4 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-13 17:10:00 29 40.1476300 -75.0929333 4 3D
2011-11-13 17:15:00 32 40.1475633 -75.0927683 5 3D
2011-11-13 17:20:00 29 40.1472033 -75.0923717 4 3D
2011-11-13 17:25:00 28 40.1473233 -75.0923083 5 3D
2011-11-13 17:30:00 55 40.1471867 -75.0924600 5 3D
2011-11-13 17:35:00 29 40.1470350 -75.0922550 4 3D
2011-11-13 17:40:00 27 40.1474333 -75.0921817 4 3D
2011-11-13 17:45:00 29 40.1467883 -75.0925617 4 3D
Tellus data from: T5H-1890
2011-11-13 19:06:03+1 40.147200 -75.092693 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-13 16:30:00 30 40.1471333 -75.0933867 5 3D
2011-11-13 16:35:00 31 40.1470850 -75.0938033 5 3D
2011-11-13 16:40:00 29 40.1471033 -75.0935900 5 3D
2011-11-13 16:45:00 34 40.1472750 -75.0932867 6 3D
2011-11-13 16:50:00 22 40.1472333 -75.0934500 4 3D
2011-11-13 16:55:00 28 40.1473600 -75.0928333 5 3D
2011-11-13 17:00:00 35 40.1472917 -75.0936600 4 3D
2011-11-13 17:05:00 44 40.1474733 -75.0930467 5 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-13 16:30:00 30 40.1471333 -75.0933867 5 3D
2011-11-13 16:35:00 31 40.1470850 -75.0938033 5 3D
2011-11-13 16:40:00 29 40.1471033 -75.0935900 5 3D
2011-11-13 16:45:00 34 40.1472750 -75.0932867 6 3D
2011-11-13 16:50:00 22 40.1472333 -75.0934500 4 3D
2011-11-13 16:55:00 28 40.1473600 -75.0928333 5 3D
2011-11-13 17:00:00 35 40.1472917 -75.0936600 4 3D
2011-11-13 17:05:00 44 40.1474733 -75.0930467 5 3D
Subscribe to:
Posts (Atom)