Thursday, November 10, 2011

Tellus data from: T5H-1890

2011-11-11 06:26:08+1 40.136960 -75.077760 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-11-11 03:50:00 71 40.1393250 -75.0767433 5 3D
2011-11-11 03:55:00 GPS Time Out
2011-11-11 04:00:00 71 40.1393150 -75.0762933 6 3D
2011-11-11 04:05:00 23 40.1389433 -75.0775667 6 3D
2011-11-11 04:10:00 37 40.1389083 -75.0785983 6 3D
2011-11-11 04:15:00 23 40.1377217 -75.0778517 6 3D
2011-11-11 04:20:00 30 40.1373783 -75.0777433 6 3D
2011-11-11 04:25:00 29 40.1373100 -75.0778467 5 3D


Tellus data from: T5H-1890

2011-11-11 05:45:46+1 40.139093 -75.076907 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-11-11 03:10:00 28 40.1363983 -75.0709117 4 3D
2011-11-11 03:15:00 29 40.1364283 -75.0707850 4 3D
2011-11-11 03:20:00 30 40.1363833 -75.0708950 4 3D
2011-11-11 03:25:00 28 40.1362983 -75.0726433 5 3D
2011-11-11 03:30:00 28 40.1368500 -75.0740817 4 3D
2011-11-11 03:35:00 28 40.1377700 -75.0757850 4 3D
2011-11-11 03:40:00 29 40.1389550 -75.0768350 4 3D
2011-11-11 03:45:00 30 40.1391033 -75.0771683 4 3D


Tellus data from: T5H-1890

2011-11-11 05:05:52+1 40.136533 -75.070507 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-11-11 02:30:00 28 40.1362450 -75.0618267 4 3D
2011-11-11 02:35:00 31 40.1362417 -75.0620667 4 3D
2011-11-11 02:40:00 28 40.1367600 -75.0623983 5 3D
2011-11-11 02:45:00 28 40.1365400 -75.0618833 4 3D
2011-11-11 02:50:00 41 40.1361733 -75.0653800 4 3D
2011-11-11 02:55:00 59 40.1374733 -75.0684583 6 3D
2011-11-11 03:00:00 28 40.1371383 -75.0692167 4 3D
2011-11-11 03:05:00 36 40.1367033 -75.0708350 5 3D


Tellus data from: T5H-1890

2011-11-11 04:26:06+1 40.135680 -75.061973 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-11-11 01:50:00 29 40.1358717 -75.0621967 5 3D
2011-11-11 01:55:00 28 40.1361083 -75.0623067 4 3D
2011-11-11 02:00:00 28 40.1361133 -75.0621050 5 3D
2011-11-11 02:05:00 35 40.1359983 -75.0619917 5 3D
2011-11-11 02:10:00 28 40.1360700 -75.0619467 5 3D
2011-11-11 02:15:00 29 40.1359533 -75.0620650 5 3D
2011-11-11 02:20:00 29 40.1359117 -75.0620783 5 3D
2011-11-11 02:25:00 28 40.1358200 -75.0620983 5 3D


Tellus data from: T5H-1890

2011-11-11 03:45:52+1 40.135680 -75.061973 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-11-11 01:10:00 83 40.1357917 -75.0621650 4 3D
2011-11-11 01:15:00 37 40.1360100 -75.0622417 4 3D
2011-11-11 01:20:00 71 40.1364650 -75.0620967 6 3D
2011-11-11 01:25:00 28 40.1361983 -75.0619717 5 3D
2011-11-11 01:30:00 30 40.1361900 -75.0617717 6 3D
2011-11-11 01:35:00 29 40.1363567 -75.0621350 5 3D
2011-11-11 01:40:00 29 40.1363450 -75.0622083 5 3D
2011-11-11 01:45:00 30 40.1358833 -75.0622467 6 3D


Tellus data from: T5H-1890

2011-11-11 03:05:46+1 40.135680 -75.061547 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-11-11 00:30:00 28 40.1364233 -75.0620467 5 3D
2011-11-11 00:35:00 27 40.1363817 -75.0621333 6 3D
2011-11-11 00:40:00 28 40.1363017 -75.0622267 5 3D
2011-11-11 00:45:00 28 40.1364100 -75.0623867 4 3D
2011-11-11 00:50:00 28 40.1367000 -75.0621500 5 3D
2011-11-11 00:55:00 30 40.1365450 -75.0623333 4 3D
2011-11-11 01:00:00 36 40.1362433 -75.0620100 4 3D
2011-11-11 01:05:00 29 40.1359867 -75.0618683 4 3D


Tellus data from: T5H-1890

2011-11-11 02:25:44+1 40.136533 -75.061973 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-11-10 23:50:00 28 40.1364133 -75.0620900 6 3D
2011-11-10 23:55:00 28 40.1363900 -75.0621483 5 3D
2011-11-11 00:00:00 29 40.1366167 -75.0621817 6 3D
2011-11-11 00:05:00 29 40.1365700 -75.0621483 6 3D
2011-11-11 00:10:00 29 40.1367633 -75.0621900 4 3D
2011-11-11 00:15:00 28 40.1366883 -75.0620650 6 3D
2011-11-11 00:20:00 30 40.1367683 -75.0624600 6 3D
2011-11-11 00:25:00 28 40.1365467 -75.0621150 5 3D


Tellus data from: T5H-1890

2011-11-11 01:45:43+1 40.136107 -75.061973 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-11-10 23:10:00 22 40.1361400 -75.0621000 4 3D
2011-11-10 23:15:00 28 40.1367183 -75.0624150 4 3D
2011-11-10 23:20:00 65 40.1365483 -75.0621533 6 3D
2011-11-10 23:25:00 28 40.1366050 -75.0621783 5 3D
2011-11-10 23:30:00 28 40.1366417 -75.0622117 7 3D
2011-11-10 23:35:00 27 40.1364500 -75.0621533 5 3D
2011-11-10 23:40:00 28 40.1365833 -75.0621917 6 3D
2011-11-10 23:45:00 27 40.1364333 -75.0620600 7 3D


Tellus data from: T5H-1890

2011-11-11 01:05:47+1 40.136107 -75.061973 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-11-10 22:30:00 28 40.1388533 -75.0678400 4 3D
2011-11-10 22:35:00 28 40.1388833 -75.0680767 4 3D
2011-11-10 22:40:00 27 40.1390000 -75.0680583 4 3D
2011-11-10 22:45:00 89 40.1379833 -75.0662500 4 3D
2011-11-10 22:50:00 GPS Time Out
2011-11-10 22:55:00 80 40.1374967 -75.0646700 4 3D
2011-11-10 23:00:00 28 40.1363700 -75.0649250 4 3D
2011-11-10 23:05:00 28 40.1364717 -75.0620583 4 3D


Tellus data from: T5H-1890

2011-11-11 00:25:45+1 40.139093 -75.067947 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-11-10 21:50:00 29 40.1401100 -75.0677817 5 3D
2011-11-10 21:55:00 28 40.1403183 -75.0673267 4 3D
2011-11-10 22:00:00 27 40.1401017 -75.0675700 4 3D
2011-11-10 22:05:00 27 40.1399683 -75.0677333 4 3D
2011-11-10 22:10:00 22 40.1399867 -75.0675333 4 3D
2011-11-10 22:15:00 25 40.1397850 -75.0677383 4 3D
2011-11-10 22:20:00 24 40.1391783 -75.0678650 4 3D
2011-11-10 22:25:00 29 40.1393833 -75.0680217 4 3D


Tellus data from: T5H-1890

2011-11-10 23:51:13+1 40.139947 -75.067520 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-11-10 21:10:00 28 40.1397183 -75.0680100 4 3D
2011-11-10 21:15:00 28 40.1397817 -75.0680333 5 3D
2011-11-10 21:20:00 30 40.1395667 -75.0677567 4 3D
2011-11-10 21:25:00 28 40.1400467 -75.0679317 5 3D
2011-11-10 21:30:00 36 40.1396733 -75.0679767 5 3D
2011-11-10 21:35:00 30 40.1396217 -75.0680317 4 3D
2011-11-10 21:40:00 30 40.1396150 -75.0678167 4 3D
2011-11-10 21:45:00 72 40.1402783 -75.0682317 4 3D


Tellus data from: T5H-1890

2011-11-10 23:26:14+1 40.139947 -75.067520 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-11-10 20:30:00 28 40.1396517 -75.0676767 5 3D
2011-11-10 20:35:00 29 40.1395583 -75.0677800 6 3D
2011-11-10 20:40:00 25 40.1396333 -75.0679033 4 3D
2011-11-10 20:45:00 28 40.1394817 -75.0681600 5 3D
2011-11-10 20:50:00 29 40.1398100 -75.0679167 5 3D
2011-11-10 20:55:00 27 40.1396150 -75.0676867 4 3D
2011-11-10 21:00:00 28 40.1395967 -75.0680333 4 3D
2011-11-10 21:05:00 28 40.1394633 -75.0680083 4 3D


Tellus data from: T5H-1890

2011-11-10 22:31:09+1 40.139520 -75.067520 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-11-10 19:50:00 30 40.1395383 -75.0677767 6 3D
2011-11-10 19:55:00 29 40.1397100 -75.0678617 4 3D
2011-11-10 20:00:00 29 40.1401783 -75.0681383 4 3D
2011-11-10 20:05:00 28 40.1396167 -75.0679600 4 3D
2011-11-10 20:10:00 40 40.1395483 -75.0677783 5 3D
2011-11-10 20:15:00 29 40.1395067 -75.0678100 6 3D
2011-11-10 20:20:00 28 40.1397000 -75.0678167 6 3D
2011-11-10 20:25:00 27 40.1396750 -75.0678933 6 3D


Tellus data from: T5H-1890

2011-11-10 22:26:40+1 40.139520 -75.067520 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-11-10 19:50:00 30 40.1395383 -75.0677767 6 3D
2011-11-10 19:55:00 29 40.1397100 -75.0678617 4 3D
2011-11-10 20:00:00 29 40.1401783 -75.0681383 4 3D
2011-11-10 20:05:00 28 40.1396167 -75.0679600 4 3D
2011-11-10 20:10:00 40 40.1395483 -75.0677783 5 3D
2011-11-10 20:15:00 29 40.1395067 -75.0678100 6 3D
2011-11-10 20:20:00 28 40.1397000 -75.0678167 6 3D
2011-11-10 20:25:00 27 40.1396750 -75.0678933 6 3D


Tellus data from: T5H-1890

2011-11-10 21:46:05+1 40.139520 -75.067520 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-11-10 19:10:00 23 40.1396117 -75.0679867 6 3D
2011-11-10 19:15:00 27 40.1394150 -75.0676983 6 3D
2011-11-10 19:20:00 28 40.1395550 -75.0678000 6 3D
2011-11-10 19:25:00 28 40.1395500 -75.0678150 6 3D
2011-11-10 19:30:00 27 40.1395250 -75.0677317 5 3D
2011-11-10 19:35:00 29 40.1396683 -75.0678367 6 3D
2011-11-10 19:40:00 28 40.1395967 -75.0678167 6 3D
2011-11-10 19:45:00 27 40.1396633 -75.0679200 5 3D