2011-11-09 04:25:59+1 40.143787 -75.078187 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-09 01:50:00 31 40.1412483 -75.0801867 4 3D
2011-11-09 01:55:00 27 40.1414050 -75.0805683 4 3D
2011-11-09 02:00:00 28 40.1412667 -75.0800367 4 3D
2011-11-09 02:05:00 28 40.1413150 -75.0793500 4 3D
2011-11-09 02:10:00 23 40.1415400 -75.0791750 4 3D
2011-11-09 02:15:00 36 40.1426200 -75.0787667 4 3D
2011-11-09 02:20:00 28 40.1439667 -75.0781350 4 3D
2011-11-09 02:25:00 43 40.1439850 -75.0786000 4 3D
Supplemental material for Potapov and Hronusuov Extreme dynamic mapping: animals map themselves on the “Cloud”. GSA Penrose Conference Google Earth: Visualizing the Possibilities for Geoscience Education
Tuesday, November 8, 2011
Tellus data from: T5H-1890
2011-11-09 03:45:47+1 40.140800 -75.079040 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-09 01:10:00 28 40.1397400 -75.0726633 4 3D
2011-11-09 01:15:00 79 40.1400083 -75.0734317 3 2D
2011-11-09 01:20:00 58 40.1400983 -75.0744600 4 3D
2011-11-09 01:25:00 45 40.1401000 -75.0749183 4 3D
2011-11-09 01:30:00 58 40.1404333 -75.0755967 5 3D
2011-11-09 01:35:00 GPS Time Out
2011-11-09 01:40:00 GPS Time Out
2011-11-09 01:45:00 28 40.1411250 -75.0791283 4 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-09 01:10:00 28 40.1397400 -75.0726633 4 3D
2011-11-09 01:15:00 79 40.1400083 -75.0734317 3 2D
2011-11-09 01:20:00 58 40.1400983 -75.0744600 4 3D
2011-11-09 01:25:00 45 40.1401000 -75.0749183 4 3D
2011-11-09 01:30:00 58 40.1404333 -75.0755967 5 3D
2011-11-09 01:35:00 GPS Time Out
2011-11-09 01:40:00 GPS Time Out
2011-11-09 01:45:00 28 40.1411250 -75.0791283 4 3D
Tellus data from: T5H-1890
2011-11-09 03:05:46+1 40.139520 -75.070933 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-09 00:30:00 29 40.1384383 -75.0681150 4 3D
2011-11-09 00:35:00 29 40.1383267 -75.0690233 5 3D
2011-11-09 00:40:00 38 40.1379883 -75.0689567 4 3D
2011-11-09 00:45:00 35 40.1381283 -75.0691267 4 3D
2011-11-09 00:50:00 38 40.1390617 -75.0694517 6 3D
2011-11-09 00:55:00 29 40.1388133 -75.0697650 4 3D
2011-11-09 01:00:00 28 40.1394317 -75.0705067 4 3D
2011-11-09 01:05:00 30 40.1397950 -75.0709917 4 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-09 00:30:00 29 40.1384383 -75.0681150 4 3D
2011-11-09 00:35:00 29 40.1383267 -75.0690233 5 3D
2011-11-09 00:40:00 38 40.1379883 -75.0689567 4 3D
2011-11-09 00:45:00 35 40.1381283 -75.0691267 4 3D
2011-11-09 00:50:00 38 40.1390617 -75.0694517 6 3D
2011-11-09 00:55:00 29 40.1388133 -75.0697650 4 3D
2011-11-09 01:00:00 28 40.1394317 -75.0705067 4 3D
2011-11-09 01:05:00 30 40.1397950 -75.0709917 4 3D
Tellus data from: T5H-1890
2011-11-09 02:25:53+1 40.138240 -75.067520 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-08 23:50:00 28 40.1387750 -75.0661583 5 3D
2011-11-08 23:55:00 29 40.1388033 -75.0663150 5 3D
2011-11-09 00:00:00 28 40.1389833 -75.0664350 5 3D
2011-11-09 00:05:00 29 40.1391067 -75.0665750 5 3D
2011-11-09 00:10:00 28 40.1389250 -75.0669533 5 3D
2011-11-09 00:15:00 28 40.1388383 -75.0670317 5 3D
2011-11-09 00:20:00 28 40.1385383 -75.0670133 5 3D
2011-11-09 00:25:00 33 40.1383967 -75.0675883 5 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-08 23:50:00 28 40.1387750 -75.0661583 5 3D
2011-11-08 23:55:00 29 40.1388033 -75.0663150 5 3D
2011-11-09 00:00:00 28 40.1389833 -75.0664350 5 3D
2011-11-09 00:05:00 29 40.1391067 -75.0665750 5 3D
2011-11-09 00:10:00 28 40.1389250 -75.0669533 5 3D
2011-11-09 00:15:00 28 40.1388383 -75.0670317 5 3D
2011-11-09 00:20:00 28 40.1385383 -75.0670133 5 3D
2011-11-09 00:25:00 33 40.1383967 -75.0675883 5 3D
Tellus data from: T5H-1890
2011-11-09 01:46:05+1 40.139093 -75.066240 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-08 23:10:00 28 40.1399350 -75.0684750 4 3D
2011-11-08 23:15:00 31 40.1402050 -75.0682933 4 3D
2011-11-08 23:20:00 45 40.1400350 -75.0680667 4 3D
2011-11-08 23:25:00 37 40.1399450 -75.0677033 4 3D
2011-11-08 23:30:00 29 40.1401550 -75.0676717 4 3D
2011-11-08 23:35:00 28 40.1402033 -75.0667800 4 3D
2011-11-08 23:40:00 59 40.1394983 -75.0664617 5 3D
2011-11-08 23:45:00 30 40.1392667 -75.0664217 5 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-08 23:10:00 28 40.1399350 -75.0684750 4 3D
2011-11-08 23:15:00 31 40.1402050 -75.0682933 4 3D
2011-11-08 23:20:00 45 40.1400350 -75.0680667 4 3D
2011-11-08 23:25:00 37 40.1399450 -75.0677033 4 3D
2011-11-08 23:30:00 29 40.1401550 -75.0676717 4 3D
2011-11-08 23:35:00 28 40.1402033 -75.0667800 4 3D
2011-11-08 23:40:00 59 40.1394983 -75.0664617 5 3D
2011-11-08 23:45:00 30 40.1392667 -75.0664217 5 3D
Tellus data from: T5H-1890
2011-11-09 01:25:56+1 40.139520 -75.067520 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-08 22:30:00 34 40.1405733 -75.0680867 4 3D
2011-11-08 22:35:00 28 40.1400183 -75.0686200 4 3D
2011-11-08 22:40:00 28 40.1400217 -75.0683133 4 3D
2011-11-08 22:45:00 28 40.1398583 -75.0682067 4 3D
2011-11-08 22:50:00 28 40.1399100 -75.0683067 4 3D
2011-11-08 22:55:00 23 40.1399233 -75.0681083 4 3D
2011-11-08 23:00:00 28 40.1399617 -75.0681750 4 3D
2011-11-08 23:05:00 28 40.1401583 -75.0683667 4 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-08 22:30:00 34 40.1405733 -75.0680867 4 3D
2011-11-08 22:35:00 28 40.1400183 -75.0686200 4 3D
2011-11-08 22:40:00 28 40.1400217 -75.0683133 4 3D
2011-11-08 22:45:00 28 40.1398583 -75.0682067 4 3D
2011-11-08 22:50:00 28 40.1399100 -75.0683067 4 3D
2011-11-08 22:55:00 23 40.1399233 -75.0681083 4 3D
2011-11-08 23:00:00 28 40.1399617 -75.0681750 4 3D
2011-11-08 23:05:00 28 40.1401583 -75.0683667 4 3D
Tellus data from: T5H-1890
2011-11-09 00:30:53+1 40.140373 -75.067947 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-08 21:50:00 34 40.1415133 -75.0669100 4 3D
2011-11-08 21:55:00 28 40.1421083 -75.0666700 4 3D
2011-11-08 22:00:00 39 40.1420217 -75.0666583 4 3D
2011-11-08 22:05:00 58 40.1419333 -75.0668300 4 3D
2011-11-08 22:10:00 27 40.1420483 -75.0668750 4 3D
2011-11-08 22:15:00 28 40.1420033 -75.0667533 5 3D
2011-11-08 22:20:00 28 40.1419550 -75.0668300 4 3D
2011-11-08 22:25:00 23 40.1413950 -75.0672383 4 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-08 21:50:00 34 40.1415133 -75.0669100 4 3D
2011-11-08 21:55:00 28 40.1421083 -75.0666700 4 3D
2011-11-08 22:00:00 39 40.1420217 -75.0666583 4 3D
2011-11-08 22:05:00 58 40.1419333 -75.0668300 4 3D
2011-11-08 22:10:00 27 40.1420483 -75.0668750 4 3D
2011-11-08 22:15:00 28 40.1420033 -75.0667533 5 3D
2011-11-08 22:20:00 28 40.1419550 -75.0668300 4 3D
2011-11-08 22:25:00 23 40.1413950 -75.0672383 4 3D
Tellus data from: T5H-1890
2011-11-08 23:51:12+1 40.141227 -75.066667 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-08 21:10:00 22 40.1422083 -75.0654550 5 3D
2011-11-08 21:15:00 37 40.1416950 -75.0649650 4 3D
2011-11-08 21:20:00 28 40.1420517 -75.0654350 4 3D
2011-11-08 21:25:00 29 40.1419583 -75.0653233 4 3D
2011-11-08 21:30:00 28 40.1420150 -75.0655100 4 3D
2011-11-08 21:35:00 28 40.1407683 -75.0661450 6 3D
2011-11-08 21:40:00 34 40.1419350 -75.0664067 4 3D
2011-11-08 21:45:00 26 40.1420183 -75.0664367 4 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-08 21:10:00 22 40.1422083 -75.0654550 5 3D
2011-11-08 21:15:00 37 40.1416950 -75.0649650 4 3D
2011-11-08 21:20:00 28 40.1420517 -75.0654350 4 3D
2011-11-08 21:25:00 29 40.1419583 -75.0653233 4 3D
2011-11-08 21:30:00 28 40.1420150 -75.0655100 4 3D
2011-11-08 21:35:00 28 40.1407683 -75.0661450 6 3D
2011-11-08 21:40:00 34 40.1419350 -75.0664067 4 3D
2011-11-08 21:45:00 26 40.1420183 -75.0664367 4 3D
Tellus data from: T5H-1890
2011-11-08 23:06:14+1 40.142080 -75.065387 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-08 20:30:00 29 40.1425300 -75.0636483 5 3D
2011-11-08 20:35:00 32 40.1421933 -75.0641133 5 3D
2011-11-08 20:40:00 27 40.1423967 -75.0648500 5 3D
2011-11-08 20:45:00 22 40.1422750 -75.0650150 6 3D
2011-11-08 20:50:00 34 40.1419517 -75.0649300 5 3D
2011-11-08 20:55:00 30 40.1421550 -75.0649900 6 3D
2011-11-08 21:00:00 27 40.1421433 -75.0651583 5 3D
2011-11-08 21:05:00 25 40.1423900 -75.0656700 5 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-08 20:30:00 29 40.1425300 -75.0636483 5 3D
2011-11-08 20:35:00 32 40.1421933 -75.0641133 5 3D
2011-11-08 20:40:00 27 40.1423967 -75.0648500 5 3D
2011-11-08 20:45:00 22 40.1422750 -75.0650150 6 3D
2011-11-08 20:50:00 34 40.1419517 -75.0649300 5 3D
2011-11-08 20:55:00 30 40.1421550 -75.0649900 6 3D
2011-11-08 21:00:00 27 40.1421433 -75.0651583 5 3D
2011-11-08 21:05:00 25 40.1423900 -75.0656700 5 3D
Tellus data from: T5H-1890
2011-11-08 22:25:58+1 40.142080 -75.063680 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-08 19:50:00 28 40.1422617 -75.0637150 5 3D
2011-11-08 19:55:00 27 40.1423583 -75.0638383 5 3D
2011-11-08 20:00:00 65 40.1420417 -75.0636717 5 3D
2011-11-08 20:05:00 22 40.1421217 -75.0637133 6 3D
2011-11-08 20:10:00 29 40.1420783 -75.0635750 5 3D
2011-11-08 20:15:00 42 40.1420183 -75.0636850 5 3D
2011-11-08 20:20:00 23 40.1417017 -75.0630883 4 3D
2011-11-08 20:25:00 35 40.1424817 -75.0638017 5 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-08 19:50:00 28 40.1422617 -75.0637150 5 3D
2011-11-08 19:55:00 27 40.1423583 -75.0638383 5 3D
2011-11-08 20:00:00 65 40.1420417 -75.0636717 5 3D
2011-11-08 20:05:00 22 40.1421217 -75.0637133 6 3D
2011-11-08 20:10:00 29 40.1420783 -75.0635750 5 3D
2011-11-08 20:15:00 42 40.1420183 -75.0636850 5 3D
2011-11-08 20:20:00 23 40.1417017 -75.0630883 4 3D
2011-11-08 20:25:00 35 40.1424817 -75.0638017 5 3D
Tellus data from: T5H-1890
2011-11-08 21:45:45+1 40.142507 -75.063680 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-08 19:10:00 40 40.1423850 -75.0641767 5 3D
2011-11-08 19:15:00 34 40.1424300 -75.0638583 5 3D
2011-11-08 19:20:00 27 40.1426433 -75.0642450 5 3D
2011-11-08 19:25:00 28 40.1425117 -75.0644200 5 3D
2011-11-08 19:30:00 28 40.1429350 -75.0647000 4 3D
2011-11-08 19:35:00 36 40.1424250 -75.0642267 5 3D
2011-11-08 19:40:00 30 40.1424683 -75.0636983 4 3D
2011-11-08 19:45:00 29 40.1425317 -75.0637033 4 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-08 19:10:00 40 40.1423850 -75.0641767 5 3D
2011-11-08 19:15:00 34 40.1424300 -75.0638583 5 3D
2011-11-08 19:20:00 27 40.1426433 -75.0642450 5 3D
2011-11-08 19:25:00 28 40.1425117 -75.0644200 5 3D
2011-11-08 19:30:00 28 40.1429350 -75.0647000 4 3D
2011-11-08 19:35:00 36 40.1424250 -75.0642267 5 3D
2011-11-08 19:40:00 30 40.1424683 -75.0636983 4 3D
2011-11-08 19:45:00 29 40.1425317 -75.0637033 4 3D
Tellus data from: T5H-1890
2011-11-08 21:05:45+1 40.142507 -75.063680 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-08 18:30:00 27 40.1426067 -75.0640133 4 3D
2011-11-08 18:35:00 40 40.1424117 -75.0639483 4 3D
2011-11-08 18:40:00 27 40.1423783 -75.0638967 5 3D
2011-11-08 18:45:00 34 40.1424367 -75.0638667 5 3D
2011-11-08 18:50:00 29 40.1425383 -75.0638667 5 3D
2011-11-08 18:55:00 29 40.1422500 -75.0642517 5 3D
2011-11-08 19:00:00 29 40.1425467 -75.0641100 5 3D
2011-11-08 19:05:00 29 40.1426233 -75.0638550 4 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-08 18:30:00 27 40.1426067 -75.0640133 4 3D
2011-11-08 18:35:00 40 40.1424117 -75.0639483 4 3D
2011-11-08 18:40:00 27 40.1423783 -75.0638967 5 3D
2011-11-08 18:45:00 34 40.1424367 -75.0638667 5 3D
2011-11-08 18:50:00 29 40.1425383 -75.0638667 5 3D
2011-11-08 18:55:00 29 40.1422500 -75.0642517 5 3D
2011-11-08 19:00:00 29 40.1425467 -75.0641100 5 3D
2011-11-08 19:05:00 29 40.1426233 -75.0638550 4 3D
Tellus data from: T5H-1890
2011-11-08 20:25:44+1 40.142080 -75.064107 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-08 17:50:00 28 40.1423100 -75.0641267 5 3D
2011-11-08 17:55:00 28 40.1427233 -75.0634850 4 3D
2011-11-08 18:00:00 28 40.1424083 -75.0637600 5 3D
2011-11-08 18:05:00 27 40.1423033 -75.0641783 5 3D
2011-11-08 18:10:00 33 40.1424433 -75.0636233 4 3D
2011-11-08 18:15:00 28 40.1424633 -75.0639983 5 3D
2011-11-08 18:20:00 29 40.1425300 -75.0639667 4 3D
2011-11-08 18:25:00 28 40.1421417 -75.0641483 4 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-08 17:50:00 28 40.1423100 -75.0641267 5 3D
2011-11-08 17:55:00 28 40.1427233 -75.0634850 4 3D
2011-11-08 18:00:00 28 40.1424083 -75.0637600 5 3D
2011-11-08 18:05:00 27 40.1423033 -75.0641783 5 3D
2011-11-08 18:10:00 33 40.1424433 -75.0636233 4 3D
2011-11-08 18:15:00 28 40.1424633 -75.0639983 5 3D
2011-11-08 18:20:00 29 40.1425300 -75.0639667 4 3D
2011-11-08 18:25:00 28 40.1421417 -75.0641483 4 3D
Tellus data from: T5H-1890
2011-11-08 19:51:07+1 40.142080 -75.064107 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-08 17:10:00 36 40.1428117 -75.0642967 5 3D
2011-11-08 17:15:00 35 40.1423567 -75.0643783 5 3D
2011-11-08 17:20:00 51 40.1426383 -75.0638950 4 3D
2011-11-08 17:25:00 34 40.1426500 -75.0641783 4 3D
2011-11-08 17:30:00 34 40.1423383 -75.0639150 4 3D
2011-11-08 17:35:00 42 40.1423050 -75.0637850 5 3D
2011-11-08 17:40:00 27 40.1423600 -75.0638717 5 3D
2011-11-08 17:45:00 27 40.1423667 -75.0640650 5 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-08 17:10:00 36 40.1428117 -75.0642967 5 3D
2011-11-08 17:15:00 35 40.1423567 -75.0643783 5 3D
2011-11-08 17:20:00 51 40.1426383 -75.0638950 4 3D
2011-11-08 17:25:00 34 40.1426500 -75.0641783 4 3D
2011-11-08 17:30:00 34 40.1423383 -75.0639150 4 3D
2011-11-08 17:35:00 42 40.1423050 -75.0637850 5 3D
2011-11-08 17:40:00 27 40.1423600 -75.0638717 5 3D
2011-11-08 17:45:00 27 40.1423667 -75.0640650 5 3D
Tellus data from: T5H-1890
2011-11-08 19:06:05+1 40.142507 -75.063680 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-08 16:30:00 38 40.1425817 -75.0635933 4 3D
2011-11-08 16:35:00 53 40.1426900 -75.0636617 4 3D
2011-11-08 16:40:00 57 40.1425900 -75.0639617 4 3D
2011-11-08 16:45:00 28 40.1425567 -75.0643350 5 3D
2011-11-08 16:50:00 43 40.1424467 -75.0646567 4 3D
2011-11-08 16:55:00 40 40.1425583 -75.0641667 5 3D
2011-11-08 17:00:00 30 40.1424283 -75.0641783 4 3D
2011-11-08 17:05:00 46 40.1426417 -75.0640600 4 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-08 16:30:00 38 40.1425817 -75.0635933 4 3D
2011-11-08 16:35:00 53 40.1426900 -75.0636617 4 3D
2011-11-08 16:40:00 57 40.1425900 -75.0639617 4 3D
2011-11-08 16:45:00 28 40.1425567 -75.0643350 5 3D
2011-11-08 16:50:00 43 40.1424467 -75.0646567 4 3D
2011-11-08 16:55:00 40 40.1425583 -75.0641667 5 3D
2011-11-08 17:00:00 30 40.1424283 -75.0641783 4 3D
2011-11-08 17:05:00 46 40.1426417 -75.0640600 4 3D
Subscribe to:
Posts (Atom)