Tuesday, December 6, 2011

Tellus data from: T5H-1890

2011-12-06 23:45:46+1 40.136960 -75.096107 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-12-06 21:10:00 30 40.1376350 -75.0971500 5 3D
2011-12-06 21:15:00 29 40.1375233 -75.0971083 5 3D
2011-12-06 21:20:00 28 40.1373633 -75.0968017 4 3D
2011-12-06 21:25:00 37 40.1371883 -75.0964133 5 3D
2011-12-06 21:30:00 30 40.1369733 -75.0961950 5 3D
2011-12-06 21:35:00 29 40.1360933 -75.0957283 4 3D
2011-12-06 21:40:00 28 40.1376050 -75.0970467 4 3D
2011-12-06 21:45:00 23 40.1370867 -75.0964083 4 3D


Tellus data from: T5H-1890

2011-12-06 23:05:45+1 40.137387 -75.096960 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-12-06 20:30:00 60 40.1373450 -75.0963783 5 3D
2011-12-06 20:35:00 35 40.1376867 -75.0971233 5 3D
2011-12-06 20:40:00 32 40.1372150 -75.0968683 5 3D
2011-12-06 20:45:00 28 40.1371017 -75.0970100 4 3D
2011-12-06 20:50:00 28 40.1381083 -75.0974067 5 3D
2011-12-06 20:55:00 29 40.1373650 -75.0967950 4 3D
2011-12-06 21:00:00 37 40.1367967 -75.0967650 4 3D
2011-12-06 21:05:00 29 40.1374333 -75.0970433 5 3D


Tellus data from: T5H-1890

2011-12-06 22:25:52+1 40.136960 -75.096960 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-12-06 19:50:00 36 40.1372850 -75.0975417 4 3D
2011-12-06 19:55:00 28 40.1370400 -75.0975967 4 3D
2011-12-06 20:00:00 28 40.1371550 -75.0975017 5 3D
2011-12-06 20:05:00 35 40.1371533 -75.0975583 5 3D
2011-12-06 20:10:00 41 40.1370683 -75.0968717 4 3D
2011-12-06 20:15:00 39 40.1372500 -75.0969350 4 3D
2011-12-06 20:20:00 52 40.1369133 -75.0972017 4 3D
2011-12-06 20:25:00 35 40.1371967 -75.0971533 4 3D


Tellus data from: T5H-1890

2011-12-06 21:46:15+1 40.136960 -75.097387 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-12-06 19:10:00 31 40.1372217 -75.0977050 5 3D
2011-12-06 19:15:00 29 40.1371100 -75.0977817 4 3D
2011-12-06 19:20:00 28 40.1373367 -75.0978333 5 3D
2011-12-06 19:25:00 27 40.1371767 -75.0979733 5 3D
2011-12-06 19:30:00 30 40.1369233 -75.0977867 5 3D
2011-12-06 19:35:00 29 40.1374333 -75.0981933 4 3D
2011-12-06 19:40:00 31 40.1369100 -75.0975200 4 3D
2011-12-06 19:45:00 58 40.1372950 -75.0975783 5 3D


Tellus data from: T5H-1890

2011-12-06 21:05:47+1 40.136960 -75.097387 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-12-06 18:30:00 23 40.1372500 -75.0979517 5 3D
2011-12-06 18:35:00 34 40.1371933 -75.0982017 5 3D
2011-12-06 18:40:00 28 40.1374733 -75.0979467 5 3D
2011-12-06 18:45:00 37 40.1374083 -75.0977100 4 3D
2011-12-06 18:50:00 29 40.1372167 -75.0975300 4 3D
2011-12-06 18:55:00 32 40.1366833 -75.0976833 5 3D
2011-12-06 19:00:00 32 40.1379350 -75.0977650 4 3D
2011-12-06 19:05:00 28 40.1372417 -75.0977117 5 3D


Tellus data from: T5H-1890

2011-12-06 20:25:51+1 40.137387 -75.098240 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-12-06 17:50:00 28 40.1376217 -75.0980483 5 3D
2011-12-06 17:55:00 28 40.1374750 -75.0983017 4 3D
2011-12-06 18:00:00 29 40.1378567 -75.0982750 5 3D
2011-12-06 18:05:00 36 40.1373067 -75.0980850 5 3D
2011-12-06 18:10:00 30 40.1376533 -75.0985450 5 3D
2011-12-06 18:15:00 48 40.1371850 -75.0980483 4 3D
2011-12-06 18:20:00 28 40.1374750 -75.0981367 5 3D
2011-12-06 18:25:00 32 40.1376633 -75.0982733 5 3D


Tellus data from: T5H-1890

2011-12-06 19:46:14+1 40.136960 -75.098240 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-12-06 17:10:00 29 40.1374717 -75.0981267 4 3D
2011-12-06 17:15:00 32 40.1373350 -75.0983750 4 3D
2011-12-06 17:20:00 28 40.1372517 -75.0983733 4 3D
2011-12-06 17:25:00 28 40.1372683 -75.0983533 4 3D
2011-12-06 17:30:00 22 40.1378717 -75.0982033 4 3D
2011-12-06 17:35:00 41 40.1371917 -75.0979367 5 3D
2011-12-06 17:40:00 34 40.1374967 -75.0981933 5 3D
2011-12-06 17:45:00 29 40.1370617 -75.0982900 5 3D


Tellus data from: T5H-1890

2011-12-06 19:05:40+1 40.136960 -75.097813 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-12-06 16:30:00 28 40.1375333 -75.0979250 5 3D
2011-12-06 16:35:00 30 40.1374583 -75.0980083 4 3D
2011-12-06 16:40:00 28 40.1374017 -75.0981417 4 3D
2011-12-06 16:45:00 28 40.1372650 -75.0981883 4 3D
2011-12-06 16:50:00 33 40.1373667 -75.0981317 4 3D
2011-12-06 16:55:00 28 40.1374483 -75.0982017 4 3D
2011-12-06 17:00:00 30 40.1374350 -75.0981700 4 3D
2011-12-06 17:05:00 24 40.1371283 -75.0980583 4 3D


Tellus data from: T5H-1890

2011-12-06 18:25:52+1 40.137387 -75.097813 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-12-06 15:50:00 29 40.1372533 -75.0979383 4 3D
2011-12-06 15:55:00 29 40.1375683 -75.0980783 5 3D
2011-12-06 16:00:00 34 40.1372900 -75.0981233 5 3D
2011-12-06 16:05:00 28 40.1373483 -75.0978683 4 3D
2011-12-06 16:10:00 29 40.1374533 -75.0982683 4 3D
2011-12-06 16:15:00 30 40.1372083 -75.0982300 5 3D
2011-12-06 16:20:00 40 40.1374067 -75.0980500 4 3D
2011-12-06 16:25:00 36 40.1375933 -75.0981000 4 3D


Tellus data from: T5H-1890

2011-12-06 17:46:37+1 40.137387 -75.097813 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-12-06 15:10:00 23 40.1374650 -75.0982117 4 3D
2011-12-06 15:15:00 23 40.1374317 -75.0980217 5 3D
2011-12-06 15:20:00 28 40.1372400 -75.0979133 5 3D
2011-12-06 15:25:00 30 40.1369650 -75.0974917 5 3D
2011-12-06 15:30:00 59 40.1372233 -75.0979083 3 2D
2011-12-06 15:35:00 GPS Time Out
2011-12-06 15:40:00 27 40.1373017 -75.0980417 5 3D
2011-12-06 15:45:00 42 40.1374167 -75.0980283 5 3D


Tellus data from: T5H-1890

2011-12-06 17:05:50+1 40.137387 -75.097813 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-12-06 14:30:00 53 40.1374350 -75.0980200 4 3D
2011-12-06 14:35:00 39 40.1373533 -75.0980617 6 3D
2011-12-06 14:40:00 39 40.1374667 -75.0977783 5 3D
2011-12-06 14:45:00 24 40.1374083 -75.0978350 7 3D
2011-12-06 14:50:00 31 40.1375550 -75.0982017 6 3D
2011-12-06 14:55:00 28 40.1374183 -75.0980033 4 3D
2011-12-06 15:00:00 28 40.1375033 -75.0980550 6 3D
2011-12-06 15:05:00 30 40.1373950 -75.0979133 6 3D


Tellus data from: T5H-1890

2011-12-06 16:25:48+1 40.136960 -75.097813 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-12-06 13:50:00 30 40.1375367 -75.0981050 4 3D
2011-12-06 13:55:00 61 40.1372433 -75.0982217 7 3D
2011-12-06 14:00:00 28 40.1373150 -75.0982050 5 3D
2011-12-06 14:05:00 29 40.1376000 -75.0983300 6 3D
2011-12-06 14:10:00 28 40.1374400 -75.0981217 6 3D
2011-12-06 14:15:00 29 40.1375633 -75.0981133 4 3D
2011-12-06 14:20:00 34 40.1374683 -75.0980700 7 3D
2011-12-06 14:25:00 29 40.1373033 -75.0981317 4 3D


Tellus data from: T5H-1890

2011-12-06 15:46:09+1 40.137387 -75.097813 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-12-06 13:10:00 28 40.1377867 -75.0984417 5 3D
2011-12-06 13:15:00 33 40.1373200 -75.0980883 4 3D
2011-12-06 13:20:00 28 40.1374950 -75.0981850 4 3D
2011-12-06 13:25:00 27 40.1375600 -75.0981433 5 3D
2011-12-06 13:30:00 69 40.1375567 -75.0987633 4 3D
2011-12-06 13:35:00 28 40.1374983 -75.0979367 6 3D
2011-12-06 13:40:00 29 40.1375033 -75.0980350 6 3D
2011-12-06 13:45:00 28 40.1374667 -75.0979683 5 3D


Tellus data from: T5H-1890

2011-12-06 15:06:16+1 40.137813 -75.098240 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-12-06 12:30:00 29 40.1373817 -75.0979417 5 3D
2011-12-06 12:35:00 28 40.1375883 -75.0982150 4 3D
2011-12-06 12:40:00 34 40.1376283 -75.0982083 4 3D
2011-12-06 12:45:00 29 40.1376583 -75.0981667 4 3D
2011-12-06 12:50:00 48 40.1377300 -75.0982683 5 3D
2011-12-06 12:55:00 31 40.1378150 -75.0985550 5 3D
2011-12-06 13:00:00 31 40.1377400 -75.0981917 4 3D
2011-12-06 13:05:00 34 40.1379250 -75.0984233 4 3D


Tellus data from: T5H-1890

2011-12-06 14:26:11+1 40.137387 -75.097813 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-12-06 11:50:00 34 40.1374283 -75.0980767 5 3D
2011-12-06 11:55:00 27 40.1376450 -75.0978000 5 3D
2011-12-06 12:00:00 28 40.1375150 -75.0978367 5 3D
2011-12-06 12:05:00 31 40.1374633 -75.0978833 4 3D
2011-12-06 12:10:00 29 40.1374033 -75.0979183 5 3D
2011-12-06 12:15:00 39 40.1375017 -75.0982283 5 3D
2011-12-06 12:20:00 28 40.1373567 -75.0981567 4 3D
2011-12-06 12:25:00 27 40.1374017 -75.0981100 4 3D