2011-12-06 13:45:49+1 40.136960 -75.097813 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-12-06 11:10:00 39 40.1374450 -75.0981500 4 3D
2011-12-06 11:15:00 52 40.1373117 -75.0981283 4 3D
2011-12-06 11:20:00 49 40.1372933 -75.0980183 4 3D
2011-12-06 11:25:00 45 40.1375167 -75.0981800 4 3D
2011-12-06 11:30:00 59 40.1374183 -75.0979550 3 2D
2011-12-06 11:35:00 60 40.1374850 -75.0981983 4 3D
2011-12-06 11:40:00 28 40.1376000 -75.0979517 5 3D
2011-12-06 11:45:00 28 40.1372700 -75.0982333 5 3D
Supplemental material for Potapov and Hronusuov Extreme dynamic mapping: animals map themselves on the “Cloud”. GSA Penrose Conference Google Earth: Visualizing the Possibilities for Geoscience Education
Tuesday, December 6, 2011
Tellus data from: T5H-1890
2011-12-06 13:05:51+1 40.136960 -75.097387 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-12-06 10:30:00 27 40.1363683 -75.0958133 4 3D
2011-12-06 10:35:00 34 40.1368717 -75.0969100 4 3D
2011-12-06 10:40:00 28 40.1368950 -75.0976983 4 3D
2011-12-06 10:45:00 34 40.1384683 -75.0998067 5 3D
2011-12-06 10:50:00 69 40.1374533 -75.0981383 4 3D
2011-12-06 10:55:00 28 40.1368283 -75.0978167 4 3D
2011-12-06 11:00:00 30 40.1370367 -75.0974200 5 3D
2011-12-06 11:05:00 28 40.1370633 -75.0976133 4 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-12-06 10:30:00 27 40.1363683 -75.0958133 4 3D
2011-12-06 10:35:00 34 40.1368717 -75.0969100 4 3D
2011-12-06 10:40:00 28 40.1368950 -75.0976983 4 3D
2011-12-06 10:45:00 34 40.1384683 -75.0998067 5 3D
2011-12-06 10:50:00 69 40.1374533 -75.0981383 4 3D
2011-12-06 10:55:00 28 40.1368283 -75.0978167 4 3D
2011-12-06 11:00:00 30 40.1370367 -75.0974200 5 3D
2011-12-06 11:05:00 28 40.1370633 -75.0976133 4 3D
Tellus data from: T5H-1890
2011-12-06 12:26:22+1 40.136533 -75.096107 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-12-06 09:50:00 29 40.1369050 -75.0955133 6 3D
2011-12-06 09:55:00 28 40.1369250 -75.0954467 7 3D
2011-12-06 10:00:00 28 40.1374683 -75.0954550 5 3D
2011-12-06 10:05:00 32 40.1368917 -75.0966150 6 3D
2011-12-06 10:10:00 31 40.1363900 -75.0962750 5 3D
2011-12-06 10:15:00 29 40.1362533 -75.0961017 6 3D
2011-12-06 10:20:00 30 40.1363817 -75.0960150 5 3D
2011-12-06 10:25:00 28 40.1366550 -75.0963533 5 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-12-06 09:50:00 29 40.1369050 -75.0955133 6 3D
2011-12-06 09:55:00 28 40.1369250 -75.0954467 7 3D
2011-12-06 10:00:00 28 40.1374683 -75.0954550 5 3D
2011-12-06 10:05:00 32 40.1368917 -75.0966150 6 3D
2011-12-06 10:10:00 31 40.1363900 -75.0962750 5 3D
2011-12-06 10:15:00 29 40.1362533 -75.0961017 6 3D
2011-12-06 10:20:00 30 40.1363817 -75.0960150 5 3D
2011-12-06 10:25:00 28 40.1366550 -75.0963533 5 3D
Tellus data from: T5H-1890
2011-12-06 11:45:54+1 40.137813 -75.094400 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-12-06 09:10:00 29 40.1378233 -75.0942283 6 3D
2011-12-06 09:15:00 24 40.1381017 -75.0944250 6 3D
2011-12-06 09:20:00 35 40.1380167 -75.0944083 6 3D
2011-12-06 09:25:00 29 40.1377250 -75.0943267 7 3D
2011-12-06 09:30:00 25 40.1380367 -75.0946883 6 3D
2011-12-06 09:35:00 30 40.1382367 -75.0946650 5 3D
2011-12-06 09:40:00 30 40.1381267 -75.0945483 4 3D
2011-12-06 09:45:00 35 40.1379983 -75.0945967 6 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-12-06 09:10:00 29 40.1378233 -75.0942283 6 3D
2011-12-06 09:15:00 24 40.1381017 -75.0944250 6 3D
2011-12-06 09:20:00 35 40.1380167 -75.0944083 6 3D
2011-12-06 09:25:00 29 40.1377250 -75.0943267 7 3D
2011-12-06 09:30:00 25 40.1380367 -75.0946883 6 3D
2011-12-06 09:35:00 30 40.1382367 -75.0946650 5 3D
2011-12-06 09:40:00 30 40.1381267 -75.0945483 4 3D
2011-12-06 09:45:00 35 40.1379983 -75.0945967 6 3D
Tellus data from: T5H-1890
2011-12-06 11:05:48+1 40.137813 -75.094827 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-12-06 08:30:00 53 40.1395067 -75.0953567 5 3D
2011-12-06 08:35:00 39 40.1390967 -75.0952517 5 3D
2011-12-06 08:40:00 39 40.1387900 -75.0949667 5 3D
2011-12-06 08:45:00 28 40.1385767 -75.0947817 6 3D
2011-12-06 08:50:00 30 40.1386133 -75.0948450 5 3D
2011-12-06 08:55:00 58 40.1384967 -75.0949033 5 3D
2011-12-06 09:00:00 28 40.1381633 -75.0945500 6 3D
2011-12-06 09:05:00 28 40.1381433 -75.0948450 6 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-12-06 08:30:00 53 40.1395067 -75.0953567 5 3D
2011-12-06 08:35:00 39 40.1390967 -75.0952517 5 3D
2011-12-06 08:40:00 39 40.1387900 -75.0949667 5 3D
2011-12-06 08:45:00 28 40.1385767 -75.0947817 6 3D
2011-12-06 08:50:00 30 40.1386133 -75.0948450 5 3D
2011-12-06 08:55:00 58 40.1384967 -75.0949033 5 3D
2011-12-06 09:00:00 28 40.1381633 -75.0945500 6 3D
2011-12-06 09:05:00 28 40.1381433 -75.0948450 6 3D
Tellus data from: T5H-1890
2011-12-06 10:26:24+1 40.139093 -75.095680 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-12-06 07:50:00 31 40.1391217 -75.0954650 5 3D
2011-12-06 07:55:00 44 40.1394850 -75.0957733 6 3D
2011-12-06 08:00:00 28 40.1396333 -75.0956267 5 3D
2011-12-06 08:05:00 50 40.1398500 -75.0954533 5 3D
2011-12-06 08:10:00 49 40.1393483 -75.0960300 5 3D
2011-12-06 08:15:00 30 40.1390683 -75.0963417 5 3D
2011-12-06 08:20:00 29 40.1393183 -75.0959600 6 3D
2011-12-06 08:25:00 31 40.1393450 -75.0957867 5 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-12-06 07:50:00 31 40.1391217 -75.0954650 5 3D
2011-12-06 07:55:00 44 40.1394850 -75.0957733 6 3D
2011-12-06 08:00:00 28 40.1396333 -75.0956267 5 3D
2011-12-06 08:05:00 50 40.1398500 -75.0954533 5 3D
2011-12-06 08:10:00 49 40.1393483 -75.0960300 5 3D
2011-12-06 08:15:00 30 40.1390683 -75.0963417 5 3D
2011-12-06 08:20:00 29 40.1393183 -75.0959600 6 3D
2011-12-06 08:25:00 31 40.1393450 -75.0957867 5 3D
Tellus data from: T5H-1890
2011-12-06 09:45:49+1 40.139093 -75.096107 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-12-06 07:10:00 35 40.1392167 -75.0962700 4 3D
2011-12-06 07:15:00 37 40.1389367 -75.0958733 5 3D
2011-12-06 07:20:00 29 40.1387233 -75.0963083 4 3D
2011-12-06 07:25:00 29 40.1391667 -75.0959233 4 3D
2011-12-06 07:30:00 28 40.1394300 -75.0958267 5 3D
2011-12-06 07:35:00 37 40.1396500 -75.0955950 4 3D
2011-12-06 07:40:00 36 40.1395750 -75.0958217 5 3D
2011-12-06 07:45:00 28 40.1393117 -75.0962000 5 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-12-06 07:10:00 35 40.1392167 -75.0962700 4 3D
2011-12-06 07:15:00 37 40.1389367 -75.0958733 5 3D
2011-12-06 07:20:00 29 40.1387233 -75.0963083 4 3D
2011-12-06 07:25:00 29 40.1391667 -75.0959233 4 3D
2011-12-06 07:30:00 28 40.1394300 -75.0958267 5 3D
2011-12-06 07:35:00 37 40.1396500 -75.0955950 4 3D
2011-12-06 07:40:00 36 40.1395750 -75.0958217 5 3D
2011-12-06 07:45:00 28 40.1393117 -75.0962000 5 3D
Tellus data from: T5H-1890
2011-12-06 09:10:55+1 40.139093 -75.096107 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-12-06 06:30:00 29 40.1410133 -75.0969850 4 3D
2011-12-06 06:35:00 37 40.1415867 -75.0975967 5 3D
2011-12-06 06:40:00 28 40.1406750 -75.0968400 5 3D
2011-12-06 06:45:00 28 40.1398067 -75.0960350 4 3D
2011-12-06 06:50:00 37 40.1394983 -75.0953467 5 3D
2011-12-06 06:55:00 38 40.1388817 -75.0968467 4 3D
2011-12-06 07:00:00 31 40.1391517 -75.0955583 5 3D
2011-12-06 07:05:00 29 40.1394650 -75.0958583 5 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-12-06 06:30:00 29 40.1410133 -75.0969850 4 3D
2011-12-06 06:35:00 37 40.1415867 -75.0975967 5 3D
2011-12-06 06:40:00 28 40.1406750 -75.0968400 5 3D
2011-12-06 06:45:00 28 40.1398067 -75.0960350 4 3D
2011-12-06 06:50:00 37 40.1394983 -75.0953467 5 3D
2011-12-06 06:55:00 38 40.1388817 -75.0968467 4 3D
2011-12-06 07:00:00 31 40.1391517 -75.0955583 5 3D
2011-12-06 07:05:00 29 40.1394650 -75.0958583 5 3D
Tellus data from: T5H-1890
2011-12-06 08:31:08+1 40.140800 -75.096960 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-12-06 05:50:00 28 40.1384400 -75.0992617 4 3D
2011-12-06 05:55:00 30 40.1385050 -75.0991883 4 3D
2011-12-06 06:00:00 57 40.1384683 -75.0991817 4 3D
2011-12-06 06:05:00 59 40.1393000 -75.0991083 5 3D
2011-12-06 06:10:00 47 40.1395717 -75.0978250 4 3D
2011-12-06 06:15:00 29 40.1403767 -75.0968767 4 3D
2011-12-06 06:20:00 28 40.1403517 -75.0970800 4 3D
2011-12-06 06:25:00 34 40.1409817 -75.0967900 4 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-12-06 05:50:00 28 40.1384400 -75.0992617 4 3D
2011-12-06 05:55:00 30 40.1385050 -75.0991883 4 3D
2011-12-06 06:00:00 57 40.1384683 -75.0991817 4 3D
2011-12-06 06:05:00 59 40.1393000 -75.0991083 5 3D
2011-12-06 06:10:00 47 40.1395717 -75.0978250 4 3D
2011-12-06 06:15:00 29 40.1403767 -75.0968767 4 3D
2011-12-06 06:20:00 28 40.1403517 -75.0970800 4 3D
2011-12-06 06:25:00 34 40.1409817 -75.0967900 4 3D
Tellus data from: T5H-1890
2011-12-06 07:45:49+1 40.138240 -75.098667 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-12-06 05:10:00 45 40.1383417 -75.0990700 4 3D
2011-12-06 05:15:00 32 40.1384200 -75.0991267 4 3D
2011-12-06 05:20:00 32 40.1383417 -75.0990067 4 3D
2011-12-06 05:25:00 28 40.1383517 -75.0992667 4 3D
2011-12-06 05:30:00 40 40.1383383 -75.0991517 4 3D
2011-12-06 05:35:00 34 40.1384633 -75.0992667 4 3D
2011-12-06 05:40:00 33 40.1382317 -75.0990783 4 3D
2011-12-06 05:45:00 29 40.1383233 -75.0990433 4 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-12-06 05:10:00 45 40.1383417 -75.0990700 4 3D
2011-12-06 05:15:00 32 40.1384200 -75.0991267 4 3D
2011-12-06 05:20:00 32 40.1383417 -75.0990067 4 3D
2011-12-06 05:25:00 28 40.1383517 -75.0992667 4 3D
2011-12-06 05:30:00 40 40.1383383 -75.0991517 4 3D
2011-12-06 05:35:00 34 40.1384633 -75.0992667 4 3D
2011-12-06 05:40:00 33 40.1382317 -75.0990783 4 3D
2011-12-06 05:45:00 29 40.1383233 -75.0990433 4 3D
Tellus data from: T5H-1890
2011-12-06 07:06:22+1 40.137813 -75.099093 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-12-06 04:30:00 28 40.1373567 -75.0997167 4 3D
2011-12-06 04:35:00 52 40.1375050 -75.0997517 5 3D
2011-12-06 04:40:00 28 40.1377533 -75.0993300 4 3D
2011-12-06 04:45:00 30 40.1373433 -75.0997600 4 3D
2011-12-06 04:50:00 30 40.1370650 -75.0996717 5 3D
2011-12-06 04:55:00 31 40.1373833 -75.0996950 4 3D
2011-12-06 05:00:00 28 40.1378033 -75.0994817 4 3D
2011-12-06 05:05:00 33 40.1379867 -75.0993833 4 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-12-06 04:30:00 28 40.1373567 -75.0997167 4 3D
2011-12-06 04:35:00 52 40.1375050 -75.0997517 5 3D
2011-12-06 04:40:00 28 40.1377533 -75.0993300 4 3D
2011-12-06 04:45:00 30 40.1373433 -75.0997600 4 3D
2011-12-06 04:50:00 30 40.1370650 -75.0996717 5 3D
2011-12-06 04:55:00 31 40.1373833 -75.0996950 4 3D
2011-12-06 05:00:00 28 40.1378033 -75.0994817 4 3D
2011-12-06 05:05:00 33 40.1379867 -75.0993833 4 3D
Monday, December 5, 2011
Tellus data from: T5H-1890
2011-12-06 06:26:13+1 40.137387 -75.099947 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-12-06 03:50:00 28 40.1374000 -75.0998383 5 3D
2011-12-06 03:55:00 28 40.1373483 -75.1000900 5 3D
2011-12-06 04:00:00 GPS Time Out
2011-12-06 04:05:00 28 40.1375433 -75.0995567 6 3D
2011-12-06 04:10:00 32 40.1374583 -75.0996867 5 3D
2011-12-06 04:15:00 27 40.1375600 -75.0998367 5 3D
2011-12-06 04:20:00 35 40.1374000 -75.0997517 5 3D
2011-12-06 04:25:00 28 40.1373983 -75.0999750 6 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-12-06 03:50:00 28 40.1374000 -75.0998383 5 3D
2011-12-06 03:55:00 28 40.1373483 -75.1000900 5 3D
2011-12-06 04:00:00 GPS Time Out
2011-12-06 04:05:00 28 40.1375433 -75.0995567 6 3D
2011-12-06 04:10:00 32 40.1374583 -75.0996867 5 3D
2011-12-06 04:15:00 27 40.1375600 -75.0998367 5 3D
2011-12-06 04:20:00 35 40.1374000 -75.0997517 5 3D
2011-12-06 04:25:00 28 40.1373983 -75.0999750 6 3D
Tellus data from: T5H-1890
2011-12-06 05:46:04+1 40.136960 -75.099520 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-12-06 03:10:00 31 40.1374483 -75.0965717 5 3D
2011-12-06 03:15:00 28 40.1372483 -75.0972617 5 3D
2011-12-06 03:20:00 37 40.1371883 -75.0983817 6 3D
2011-12-06 03:25:00 37 40.1369317 -75.0996500 5 3D
2011-12-06 03:30:00 34 40.1373050 -75.0998133 5 3D
2011-12-06 03:35:00 29 40.1374617 -75.1000033 4 3D
2011-12-06 03:40:00 28 40.1373967 -75.0998400 5 3D
2011-12-06 03:45:00 30 40.1372983 -75.0996083 4 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-12-06 03:10:00 31 40.1374483 -75.0965717 5 3D
2011-12-06 03:15:00 28 40.1372483 -75.0972617 5 3D
2011-12-06 03:20:00 37 40.1371883 -75.0983817 6 3D
2011-12-06 03:25:00 37 40.1369317 -75.0996500 5 3D
2011-12-06 03:30:00 34 40.1373050 -75.0998133 5 3D
2011-12-06 03:35:00 29 40.1374617 -75.1000033 4 3D
2011-12-06 03:40:00 28 40.1373967 -75.0998400 5 3D
2011-12-06 03:45:00 30 40.1372983 -75.0996083 4 3D
Tellus data from: T5H-1890
2011-12-06 05:05:53+1 40.136960 -75.096107 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-12-06 02:30:00 37 40.1361183 -75.0949750 6 3D
2011-12-06 02:35:00 30 40.1356950 -75.0966633 6 3D
2011-12-06 02:40:00 34 40.1358967 -75.0958217 5 3D
2011-12-06 02:45:00 28 40.1365900 -75.0954517 5 3D
2011-12-06 02:50:00 35 40.1364983 -75.0957367 4 3D
2011-12-06 02:55:00 29 40.1363267 -75.0963800 5 3D
2011-12-06 03:00:00 28 40.1362267 -75.0963283 5 3D
2011-12-06 03:05:00 28 40.1369667 -75.0961317 6 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-12-06 02:30:00 37 40.1361183 -75.0949750 6 3D
2011-12-06 02:35:00 30 40.1356950 -75.0966633 6 3D
2011-12-06 02:40:00 34 40.1358967 -75.0958217 5 3D
2011-12-06 02:45:00 28 40.1365900 -75.0954517 5 3D
2011-12-06 02:50:00 35 40.1364983 -75.0957367 4 3D
2011-12-06 02:55:00 29 40.1363267 -75.0963800 5 3D
2011-12-06 03:00:00 28 40.1362267 -75.0963283 5 3D
2011-12-06 03:05:00 28 40.1369667 -75.0961317 6 3D
Tellus data from: T5H-1890
2011-12-06 04:30:58+1 40.136107 -75.094827 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-12-06 01:50:00 28 40.1368567 -75.0937317 5 3D
2011-12-06 01:55:00 34 40.1376900 -75.0920817 4 3D
2011-12-06 02:00:00 37 40.1365717 -75.0939033 7 3D
2011-12-06 02:05:00 32 40.1369567 -75.0943117 6 3D
2011-12-06 02:10:00 29 40.1365183 -75.0938883 6 3D
2011-12-06 02:15:00 30 40.1368600 -75.0939450 6 3D
2011-12-06 02:20:00 27 40.1367417 -75.0940067 5 3D
2011-12-06 02:25:00 28 40.1366217 -75.0942183 6 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-12-06 01:50:00 28 40.1368567 -75.0937317 5 3D
2011-12-06 01:55:00 34 40.1376900 -75.0920817 4 3D
2011-12-06 02:00:00 37 40.1365717 -75.0939033 7 3D
2011-12-06 02:05:00 32 40.1369567 -75.0943117 6 3D
2011-12-06 02:10:00 29 40.1365183 -75.0938883 6 3D
2011-12-06 02:15:00 30 40.1368600 -75.0939450 6 3D
2011-12-06 02:20:00 27 40.1367417 -75.0940067 5 3D
2011-12-06 02:25:00 28 40.1366217 -75.0942183 6 3D
Subscribe to:
Posts (Atom)