2011-11-09 14:25:48+1 40.143787 -75.090987 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-09 11:50:00 28 40.1440083 -75.0907300 6 3D
2011-11-09 11:55:00 28 40.1438833 -75.0907033 5 3D
2011-11-09 12:00:00 28 40.1437317 -75.0906350 5 3D
2011-11-09 12:05:00 25 40.1438967 -75.0907867 5 3D
2011-11-09 12:10:00 30 40.1439717 -75.0906100 6 3D
2011-11-09 12:15:00 31 40.1436050 -75.0908050 6 3D
2011-11-09 12:20:00 27 40.1435467 -75.0909917 6 3D
2011-11-09 12:25:00 29 40.1440683 -75.0912083 4 3D
Supplemental material for Potapov and Hronusuov Extreme dynamic mapping: animals map themselves on the “Cloud”. GSA Penrose Conference Google Earth: Visualizing the Possibilities for Geoscience Education
Wednesday, November 9, 2011
Tellus data from: T5H-1890
2011-11-09 13:45:45+1 40.143787 -75.090560 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-09 11:10:00 28 40.1434167 -75.0909733 5 3D
2011-11-09 11:15:00 39 40.1438300 -75.0907017 5 3D
2011-11-09 11:20:00 30 40.1439533 -75.0907733 5 3D
2011-11-09 11:25:00 53 40.1438200 -75.0906600 5 3D
2011-11-09 11:30:00 28 40.1436433 -75.0910767 5 3D
2011-11-09 11:35:00 28 40.1438883 -75.0907950 6 3D
2011-11-09 11:40:00 27 40.1437783 -75.0910083 6 3D
2011-11-09 11:45:00 29 40.1439000 -75.0908717 6 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-09 11:10:00 28 40.1434167 -75.0909733 5 3D
2011-11-09 11:15:00 39 40.1438300 -75.0907017 5 3D
2011-11-09 11:20:00 30 40.1439533 -75.0907733 5 3D
2011-11-09 11:25:00 53 40.1438200 -75.0906600 5 3D
2011-11-09 11:30:00 28 40.1436433 -75.0910767 5 3D
2011-11-09 11:35:00 28 40.1438883 -75.0907950 6 3D
2011-11-09 11:40:00 27 40.1437783 -75.0910083 6 3D
2011-11-09 11:45:00 29 40.1439000 -75.0908717 6 3D
Tellus data from: T5H-1890
2011-11-09 13:05:50+1 40.143360 -75.090560 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-09 10:30:00 28 40.1424633 -75.0923267 5 3D
2011-11-09 10:35:00 29 40.1424750 -75.0917717 5 3D
2011-11-09 10:40:00 28 40.1426333 -75.0914817 5 3D
2011-11-09 10:45:00 28 40.1428717 -75.0908717 5 3D
2011-11-09 10:50:00 23 40.1430450 -75.0908283 4 3D
2011-11-09 10:55:00 28 40.1435450 -75.0911183 5 3D
2011-11-09 11:00:00 30 40.1435217 -75.0906633 5 3D
2011-11-09 11:05:00 30 40.1435967 -75.0906500 5 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-09 10:30:00 28 40.1424633 -75.0923267 5 3D
2011-11-09 10:35:00 29 40.1424750 -75.0917717 5 3D
2011-11-09 10:40:00 28 40.1426333 -75.0914817 5 3D
2011-11-09 10:45:00 28 40.1428717 -75.0908717 5 3D
2011-11-09 10:50:00 23 40.1430450 -75.0908283 4 3D
2011-11-09 10:55:00 28 40.1435450 -75.0911183 5 3D
2011-11-09 11:00:00 30 40.1435217 -75.0906633 5 3D
2011-11-09 11:05:00 30 40.1435967 -75.0906500 5 3D
Tellus data from: T5H-1890
2011-11-09 12:30:47+1 40.142080 -75.092267 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-09 09:50:00 28 40.1427517 -75.0931517 5 3D
2011-11-09 09:55:00 40 40.1430400 -75.0932133 6 3D
2011-11-09 10:00:00 27 40.1427500 -75.0932783 6 3D
2011-11-09 10:05:00 34 40.1425133 -75.0934650 6 3D
2011-11-09 10:10:00 23 40.1427617 -75.0933800 6 3D
2011-11-09 10:15:00 28 40.1425800 -75.0934767 5 3D
2011-11-09 10:20:00 29 40.1426317 -75.0935117 6 3D
2011-11-09 10:25:00 29 40.1425083 -75.0922917 5 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-09 09:50:00 28 40.1427517 -75.0931517 5 3D
2011-11-09 09:55:00 40 40.1430400 -75.0932133 6 3D
2011-11-09 10:00:00 27 40.1427500 -75.0932783 6 3D
2011-11-09 10:05:00 34 40.1425133 -75.0934650 6 3D
2011-11-09 10:10:00 23 40.1427617 -75.0933800 6 3D
2011-11-09 10:15:00 28 40.1425800 -75.0934767 5 3D
2011-11-09 10:20:00 29 40.1426317 -75.0935117 6 3D
2011-11-09 10:25:00 29 40.1425083 -75.0922917 5 3D
Tellus data from: T5H-1890
2011-11-09 11:45:41+1 40.142080 -75.093120 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-09 09:10:00 31 40.1424000 -75.0935050 5 3D
2011-11-09 09:15:00 22 40.1425200 -75.0932883 5 3D
2011-11-09 09:20:00 22 40.1424950 -75.0933917 6 3D
2011-11-09 09:25:00 31 40.1426233 -75.0934683 5 3D
2011-11-09 09:30:00 28 40.1429483 -75.0935050 5 3D
2011-11-09 09:35:00 22 40.1428650 -75.0936200 5 3D
2011-11-09 09:40:00 23 40.1422083 -75.0936300 5 3D
2011-11-09 09:45:00 24 40.1424517 -75.0933917 4 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-09 09:10:00 31 40.1424000 -75.0935050 5 3D
2011-11-09 09:15:00 22 40.1425200 -75.0932883 5 3D
2011-11-09 09:20:00 22 40.1424950 -75.0933917 6 3D
2011-11-09 09:25:00 31 40.1426233 -75.0934683 5 3D
2011-11-09 09:30:00 28 40.1429483 -75.0935050 5 3D
2011-11-09 09:35:00 22 40.1428650 -75.0936200 5 3D
2011-11-09 09:40:00 23 40.1422083 -75.0936300 5 3D
2011-11-09 09:45:00 24 40.1424517 -75.0933917 4 3D
Tellus data from: T5H-1890
2011-11-09 11:05:38+1 40.142080 -75.093120 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-09 08:30:00 35 40.1423583 -75.0936067 4 3D
2011-11-09 08:35:00 29 40.1420400 -75.0932717 4 3D
2011-11-09 08:40:00 35 40.1425550 -75.0934983 5 3D
2011-11-09 08:45:00 46 40.1424850 -75.0934383 5 3D
2011-11-09 08:50:00 31 40.1425133 -75.0934083 5 3D
2011-11-09 08:55:00 42 40.1425133 -75.0933817 5 3D
2011-11-09 09:00:00 29 40.1423917 -75.0939067 5 3D
2011-11-09 09:05:00 23 40.1423983 -75.0934233 6 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-09 08:30:00 35 40.1423583 -75.0936067 4 3D
2011-11-09 08:35:00 29 40.1420400 -75.0932717 4 3D
2011-11-09 08:40:00 35 40.1425550 -75.0934983 5 3D
2011-11-09 08:45:00 46 40.1424850 -75.0934383 5 3D
2011-11-09 08:50:00 31 40.1425133 -75.0934083 5 3D
2011-11-09 08:55:00 42 40.1425133 -75.0933817 5 3D
2011-11-09 09:00:00 29 40.1423917 -75.0939067 5 3D
2011-11-09 09:05:00 23 40.1423983 -75.0934233 6 3D
Tellus data from: T5H-1890
2011-11-09 10:26:04+1 40.142080 -75.093120 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-09 07:50:00 38 40.1427650 -75.0937367 5 3D
2011-11-09 07:55:00 33 40.1422400 -75.0933383 5 3D
2011-11-09 08:00:00 24 40.1427283 -75.0936083 5 3D
2011-11-09 08:05:00 34 40.1431133 -75.0934800 5 3D
2011-11-09 08:10:00 31 40.1427950 -75.0934500 4 3D
2011-11-09 08:15:00 28 40.1425150 -75.0932767 5 3D
2011-11-09 08:20:00 30 40.1426083 -75.0935000 4 3D
2011-11-09 08:25:00 43 40.1423133 -75.0932583 4 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-09 07:50:00 38 40.1427650 -75.0937367 5 3D
2011-11-09 07:55:00 33 40.1422400 -75.0933383 5 3D
2011-11-09 08:00:00 24 40.1427283 -75.0936083 5 3D
2011-11-09 08:05:00 34 40.1431133 -75.0934800 5 3D
2011-11-09 08:10:00 31 40.1427950 -75.0934500 4 3D
2011-11-09 08:15:00 28 40.1425150 -75.0932767 5 3D
2011-11-09 08:20:00 30 40.1426083 -75.0935000 4 3D
2011-11-09 08:25:00 43 40.1423133 -75.0932583 4 3D
Tellus data from: T5H-1890
2011-11-09 09:46:15+1 40.143360 -75.094400 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-09 07:10:00 29 40.1443567 -75.0916667 5 3D
2011-11-09 07:15:00 30 40.1443417 -75.0922783 5 3D
2011-11-09 07:20:00 39 40.1446600 -75.0925467 5 3D
2011-11-09 07:25:00 32 40.1441367 -75.0919567 5 3D
2011-11-09 07:30:00 29 40.1441200 -75.0922917 5 3D
2011-11-09 07:35:00 29 40.1446300 -75.0933817 4 3D
2011-11-09 07:40:00 28 40.1444933 -75.0940717 5 3D
2011-11-09 07:45:00 58 40.1436533 -75.0944200 5 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-09 07:10:00 29 40.1443567 -75.0916667 5 3D
2011-11-09 07:15:00 30 40.1443417 -75.0922783 5 3D
2011-11-09 07:20:00 39 40.1446600 -75.0925467 5 3D
2011-11-09 07:25:00 32 40.1441367 -75.0919567 5 3D
2011-11-09 07:30:00 29 40.1441200 -75.0922917 5 3D
2011-11-09 07:35:00 29 40.1446300 -75.0933817 4 3D
2011-11-09 07:40:00 28 40.1444933 -75.0940717 5 3D
2011-11-09 07:45:00 58 40.1436533 -75.0944200 5 3D
Tellus data from: T5H-1890
2011-11-09 09:05:44+1 40.144213 -75.090987 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-09 06:30:00 23 40.1445917 -75.0912017 5 3D
2011-11-09 06:35:00 28 40.1444683 -75.0914817 5 3D
2011-11-09 06:40:00 30 40.1447400 -75.0911700 4 3D
2011-11-09 06:45:00 28 40.1446433 -75.0912517 5 3D
2011-11-09 06:50:00 28 40.1443650 -75.0912733 4 3D
2011-11-09 06:55:00 28 40.1446400 -75.0912500 5 3D
2011-11-09 07:00:00 28 40.1447467 -75.0912283 5 3D
2011-11-09 07:05:00 28 40.1445317 -75.0911967 4 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-09 06:30:00 23 40.1445917 -75.0912017 5 3D
2011-11-09 06:35:00 28 40.1444683 -75.0914817 5 3D
2011-11-09 06:40:00 30 40.1447400 -75.0911700 4 3D
2011-11-09 06:45:00 28 40.1446433 -75.0912517 5 3D
2011-11-09 06:50:00 28 40.1443650 -75.0912733 4 3D
2011-11-09 06:55:00 28 40.1446400 -75.0912500 5 3D
2011-11-09 07:00:00 28 40.1447467 -75.0912283 5 3D
2011-11-09 07:05:00 28 40.1445317 -75.0911967 4 3D
Tellus data from: T5H-1890
2011-11-09 08:25:47+1 40.144640 -75.090987 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-09 05:50:00 57 40.1446433 -75.0905117 4 3D
2011-11-09 05:55:00 28 40.1448800 -75.0906183 4 3D
2011-11-09 06:00:00 40 40.1448033 -75.0908517 4 3D
2011-11-09 06:05:00 46 40.1445000 -75.0907217 4 3D
2011-11-09 06:10:00 43 40.1444450 -75.0907150 6 3D
2011-11-09 06:15:00 29 40.1446767 -75.0912683 6 3D
2011-11-09 06:20:00 29 40.1445133 -75.0913017 5 3D
2011-11-09 06:25:00 29 40.1446533 -75.0911617 4 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-09 05:50:00 57 40.1446433 -75.0905117 4 3D
2011-11-09 05:55:00 28 40.1448800 -75.0906183 4 3D
2011-11-09 06:00:00 40 40.1448033 -75.0908517 4 3D
2011-11-09 06:05:00 46 40.1445000 -75.0907217 4 3D
2011-11-09 06:10:00 43 40.1444450 -75.0907150 6 3D
2011-11-09 06:15:00 29 40.1446767 -75.0912683 6 3D
2011-11-09 06:20:00 29 40.1445133 -75.0913017 5 3D
2011-11-09 06:25:00 29 40.1446533 -75.0911617 4 3D
Tellus data from: T5H-1890
2011-11-09 07:45:49+1 40.144213 -75.089707 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-09 05:10:00 23 40.1443483 -75.0904433 4 3D
2011-11-09 05:15:00 29 40.1444467 -75.0907567 4 3D
2011-11-09 05:20:00 29 40.1445567 -75.0900200 5 3D
2011-11-09 05:25:00 28 40.1446833 -75.0906550 4 3D
2011-11-09 05:30:00 28 40.1447183 -75.0899900 4 3D
2011-11-09 05:35:00 30 40.1447067 -75.0905133 4 3D
2011-11-09 05:40:00 38 40.1447817 -75.0904850 4 3D
2011-11-09 05:45:00 28 40.1442617 -75.0897917 4 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-09 05:10:00 23 40.1443483 -75.0904433 4 3D
2011-11-09 05:15:00 29 40.1444467 -75.0907567 4 3D
2011-11-09 05:20:00 29 40.1445567 -75.0900200 5 3D
2011-11-09 05:25:00 28 40.1446833 -75.0906550 4 3D
2011-11-09 05:30:00 28 40.1447183 -75.0899900 4 3D
2011-11-09 05:35:00 30 40.1447067 -75.0905133 4 3D
2011-11-09 05:40:00 38 40.1447817 -75.0904850 4 3D
2011-11-09 05:45:00 28 40.1442617 -75.0897917 4 3D
Tellus data from: T5H-1890
2011-11-09 07:06:34+1 40.144213 -75.090133 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-09 04:30:00 28 40.1446700 -75.0904267 5 3D
2011-11-09 04:35:00 28 40.1448983 -75.0905150 5 3D
2011-11-09 04:40:00 30 40.1447750 -75.0906267 5 3D
2011-11-09 04:45:00 24 40.1449033 -75.0904500 5 3D
2011-11-09 04:50:00 31 40.1446067 -75.0906967 5 3D
2011-11-09 04:55:00 28 40.1443433 -75.0903100 5 3D
2011-11-09 05:00:00 29 40.1445833 -75.0904050 5 3D
2011-11-09 05:05:00 28 40.1445583 -75.0905300 5 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-09 04:30:00 28 40.1446700 -75.0904267 5 3D
2011-11-09 04:35:00 28 40.1448983 -75.0905150 5 3D
2011-11-09 04:40:00 30 40.1447750 -75.0906267 5 3D
2011-11-09 04:45:00 24 40.1449033 -75.0904500 5 3D
2011-11-09 04:50:00 31 40.1446067 -75.0906967 5 3D
2011-11-09 04:55:00 28 40.1443433 -75.0903100 5 3D
2011-11-09 05:00:00 29 40.1445833 -75.0904050 5 3D
2011-11-09 05:05:00 28 40.1445583 -75.0905300 5 3D
Tuesday, November 8, 2011
Tellus data from: T5H-1890
2011-11-09 06:25:58+1 40.144213 -75.090133 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-09 03:50:00 40 40.1457550 -75.0876817 5 3D
2011-11-09 03:55:00 39 40.1458133 -75.0876667 5 3D
2011-11-09 04:00:00 38 40.1459933 -75.0877567 6 3D
2011-11-09 04:05:00 22 40.1460150 -75.0882833 6 3D
2011-11-09 04:10:00 41 40.1450300 -75.0891233 6 3D
2011-11-09 04:15:00 27 40.1449217 -75.0893383 5 3D
2011-11-09 04:20:00 33 40.1445517 -75.0903033 5 3D
2011-11-09 04:25:00 28 40.1446383 -75.0904667 5 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-09 03:50:00 40 40.1457550 -75.0876817 5 3D
2011-11-09 03:55:00 39 40.1458133 -75.0876667 5 3D
2011-11-09 04:00:00 38 40.1459933 -75.0877567 6 3D
2011-11-09 04:05:00 22 40.1460150 -75.0882833 6 3D
2011-11-09 04:10:00 41 40.1450300 -75.0891233 6 3D
2011-11-09 04:15:00 27 40.1449217 -75.0893383 5 3D
2011-11-09 04:20:00 33 40.1445517 -75.0903033 5 3D
2011-11-09 04:25:00 28 40.1446383 -75.0904667 5 3D
Tellus data from: T5H-1890
2011-11-09 06:11:29+1 40.144640 -75.088853 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-09 03:10:00 28 40.1455550 -75.0842600 4 3D
2011-11-09 03:15:00 28 40.1454767 -75.0848133 4 3D
2011-11-09 03:20:00 31 40.1456900 -75.0848517 5 3D
2011-11-09 03:25:00 29 40.1461100 -75.0852933 5 3D
2011-11-09 03:30:00 29 40.1463050 -75.0853667 4 3D
2011-11-09 03:35:00 30 40.1465117 -75.0864033 4 3D
2011-11-09 03:40:00 42 40.1462467 -75.0868633 4 3D
2011-11-09 03:45:00 28 40.1459350 -75.0870883 5 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-09 03:10:00 28 40.1455550 -75.0842600 4 3D
2011-11-09 03:15:00 28 40.1454767 -75.0848133 4 3D
2011-11-09 03:20:00 31 40.1456900 -75.0848517 5 3D
2011-11-09 03:25:00 29 40.1461100 -75.0852933 5 3D
2011-11-09 03:30:00 29 40.1463050 -75.0853667 4 3D
2011-11-09 03:35:00 30 40.1465117 -75.0864033 4 3D
2011-11-09 03:40:00 42 40.1462467 -75.0868633 4 3D
2011-11-09 03:45:00 28 40.1459350 -75.0870883 5 3D
Tellus data from: T5H-1890
2011-11-09 05:05:51+1 40.145067 -75.082880 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-09 02:30:00 24 40.1443533 -75.0783517 5 3D
2011-11-09 02:35:00 29 40.1451450 -75.0776800 5 3D
2011-11-09 02:40:00 83 40.1463717 -75.0795050 5 3D
2011-11-09 02:45:00 29 40.1469117 -75.0799083 5 3D
2011-11-09 02:50:00 29 40.1467800 -75.0801450 5 3D
2011-11-09 02:55:00 28 40.1472300 -75.0809983 5 3D
2011-11-09 03:00:00 28 40.1456550 -75.0824500 4 3D
2011-11-09 03:05:00 35 40.1451433 -75.0832267 5 3D
Date Time TTF Lat Long SAT´s 2D/3D
2011-11-09 02:30:00 24 40.1443533 -75.0783517 5 3D
2011-11-09 02:35:00 29 40.1451450 -75.0776800 5 3D
2011-11-09 02:40:00 83 40.1463717 -75.0795050 5 3D
2011-11-09 02:45:00 29 40.1469117 -75.0799083 5 3D
2011-11-09 02:50:00 29 40.1467800 -75.0801450 5 3D
2011-11-09 02:55:00 28 40.1472300 -75.0809983 5 3D
2011-11-09 03:00:00 28 40.1456550 -75.0824500 4 3D
2011-11-09 03:05:00 35 40.1451433 -75.0832267 5 3D
Subscribe to:
Posts (Atom)