Wednesday, December 7, 2011

Tellus data from: T5H-1890

2011-12-08 06:25:53+1 40.140800 -75.090560 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-12-08 03:50:00 32 40.1401000 -75.0908717 5 3D
2011-12-08 03:55:00 29 40.1401700 -75.0911017 6 3D
2011-12-08 04:00:00 28 40.1400850 -75.0908933 5 3D
2011-12-08 04:05:00 34 40.1401033 -75.0910567 5 3D
2011-12-08 04:10:00 51 40.1401367 -75.0911467 5 3D
2011-12-08 04:15:00 28 40.1406300 -75.0908417 5 3D
2011-12-08 04:20:00 30 40.1406483 -75.0909133 4 3D
2011-12-08 04:25:00 31 40.1409417 -75.0906800 4 3D


Tellus data from: T5H-1890

2011-12-08 06:06:50+1 40.139947 -75.090987 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-12-08 02:30:00 36 40.1398883 -75.0920183 4 3D
2011-12-08 02:35:00 29 40.1399650 -75.0914933 4 3D
2011-12-08 02:40:00 35 40.1400417 -75.0915017 4 3D
2011-12-08 02:45:00 29 40.1400683 -75.0910317 5 3D
2011-12-08 02:50:00 29 40.1405100 -75.0911800 5 3D
2011-12-08 02:55:00 38 40.1401950 -75.0908333 6 3D
2011-12-08 03:00:00 27 40.1401533 -75.0912650 6 3D
2011-12-08 03:05:00 29 40.1404283 -75.0913233 5 3D


Tellus data from: T5H-1890

2011-12-08 06:07:00+1 40.139947 -75.090987 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-12-08 03:10:00 27 40.1401600 -75.0909617 6 3D
2011-12-08 03:15:00 30 40.1401617 -75.0909983 5 3D
2011-12-08 03:20:00 31 40.1399883 -75.0910417 5 3D
2011-12-08 03:25:00 28 40.1402050 -75.0911050 6 3D
2011-12-08 03:30:00 28 40.1401783 -75.0910200 6 3D
2011-12-08 03:35:00 52 40.1401567 -75.0909683 5 3D
2011-12-08 03:40:00 30 40.1402017 -75.0909883 5 3D
2011-12-08 03:45:00 29 40.1400633 -75.0909850 4 3D


Tellus data from: T5H-1890

2011-12-08 06:06:40+1 40.139947 -75.090987 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-12-08 01:50:00 28 40.1401100 -75.0912817 4 3D
2011-12-08 01:55:00 40 40.1398867 -75.0912933 4 3D
2011-12-08 02:00:00 34 40.1400633 -75.0912217 4 3D
2011-12-08 02:05:00 29 40.1399533 -75.0914017 5 3D
2011-12-08 02:10:00 28 40.1404583 -75.0903733 5 3D
2011-12-08 02:15:00 37 40.1406467 -75.0901600 5 3D
2011-12-08 02:20:00 36 40.1401400 -75.0910300 5 3D
2011-12-08 02:25:00 29 40.1402117 -75.0910750 6 3D


Tellus data from: T5H-1890

2011-12-08 06:01:07+1 40.139947 -75.090560 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-12-08 01:10:00 32 40.1406483 -75.0913117 4 3D
2011-12-08 01:15:00 30 40.1401817 -75.0910600 4 3D
2011-12-08 01:20:00 39 40.1398817 -75.0910833 4 3D
2011-12-08 01:25:00 29 40.1399367 -75.0911167 4 3D
2011-12-08 01:30:00 33 40.1395500 -75.0915733 5 3D
2011-12-08 01:35:00 32 40.1402767 -75.0905050 4 3D
2011-12-08 01:40:00 34 40.1401900 -75.0910400 4 3D
2011-12-08 01:45:00 29 40.1402333 -75.0910633 4 3D


Tellus data from: T5H-1890

2011-12-08 03:16:18+1 40.139947 -75.090987 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-12-08 00:30:00 28 40.1400733 -75.0911050 5 3D
2011-12-08 00:35:00 28 40.1403483 -75.0908500 5 3D
2011-12-08 00:40:00 29 40.1405517 -75.0905767 4 3D
2011-12-08 00:45:00 40 40.1404067 -75.0907817 4 3D
2011-12-08 00:50:00 29 40.1398417 -75.0910283 5 3D
2011-12-08 00:55:00 28 40.1405767 -75.0910400 4 3D
2011-12-08 01:00:00 45 40.1397867 -75.0913750 4 3D
2011-12-08 01:05:00 28 40.1399417 -75.0911533 5 3D


Tellus data from: T5H-1890

2011-12-08 03:11:18+1 40.140373 -75.090987 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-12-07 23:10:00 29 40.1406650 -75.0915333 4 3D
2011-12-07 23:15:00 28 40.1407617 -75.0913033 4 3D
2011-12-07 23:20:00 41 40.1414050 -75.0910150 4 3D
2011-12-07 23:25:00 52 40.1411300 -75.0907167 4 3D
2011-12-07 23:30:00 59 40.1401717 -75.0909583 4 3D
2011-12-07 23:35:00 39 40.1400017 -75.0911433 4 3D
2011-12-07 23:40:00 27 40.1402350 -75.0909950 4 3D
2011-12-07 23:45:00 29 40.1403217 -75.0910117 4 3D


Tellus data from: T5H-1890

2011-12-08 03:11:47+1 40.140373 -75.090987 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-12-07 23:50:00 78 40.1397933 -75.0911700 3 2D
2011-12-07 23:55:00 27 40.1398600 -75.0909167 4 3D
2011-12-08 00:00:00 27 40.1399767 -75.0912600 4 3D
2011-12-08 00:05:00 44 40.1394767 -75.0913200 4 3D
2011-12-08 00:10:00 GPS Time Out
2011-12-08 00:15:00 65 40.1400883 -75.0911167 5 3D
2011-12-08 00:20:00 71 40.1401633 -75.0912083 5 3D
2011-12-08 00:25:00 28 40.1401550 -75.0912950 6 3D


Tellus data from: T5H-1890

2011-12-08 01:05:46+1 40.140373 -75.090987 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-12-07 22:30:00 28 40.1407017 -75.0915450 5 3D
2011-12-07 22:35:00 29 40.1406117 -75.0912300 6 3D
2011-12-07 22:40:00 29 40.1406733 -75.0914767 5 3D
2011-12-07 22:45:00 28 40.1406833 -75.0916350 5 3D
2011-12-07 22:50:00 23 40.1405867 -75.0912083 5 3D
2011-12-07 22:55:00 28 40.1406983 -75.0914150 4 3D
2011-12-07 23:00:00 30 40.1405700 -75.0914033 5 3D
2011-12-07 23:05:00 30 40.1406233 -75.0913500 4 3D


Tellus data from: T5H-1890

2011-12-08 00:35:49+1 40.140373 -75.090987 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-12-07 21:50:00 29 40.1412533 -75.0929667 4 3D
2011-12-07 21:55:00 27 40.1409000 -75.0915183 4 3D
2011-12-07 22:00:00 28 40.1408167 -75.0913883 5 3D
2011-12-07 22:05:00 28 40.1410367 -75.0917950 4 3D
2011-12-07 22:10:00 27 40.1408933 -75.0913300 4 3D
2011-12-07 22:15:00 28 40.1409117 -75.0914367 4 3D
2011-12-07 22:20:00 28 40.1407350 -75.0916600 5 3D
2011-12-07 22:25:00 37 40.1407050 -75.0916667 4 3D


Tellus data from: T5H-1890

2011-12-07 23:45:46+1 40.140800 -75.093120 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-12-07 21:10:00 29 40.1413917 -75.0949817 5 3D
2011-12-07 21:15:00 28 40.1417500 -75.0948250 4 3D
2011-12-07 21:20:00 30 40.1408133 -75.0944333 5 3D
2011-12-07 21:25:00 27 40.1414900 -75.0949550 4 3D
2011-12-07 21:30:00 37 40.1402300 -75.0935383 4 3D
2011-12-07 21:35:00 28 40.1414550 -75.0944133 6 3D
2011-12-07 21:40:00 37 40.1413383 -75.0939167 4 3D
2011-12-07 21:45:00 29 40.1409250 -75.0933583 5 3D


Tellus data from: T5H-1890

2011-12-07 23:05:52+1 40.141227 -75.094827 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-12-07 20:30:00 36 40.1412867 -75.0940150 5 3D
2011-12-07 20:35:00 28 40.1414700 -75.0941967 5 3D
2011-12-07 20:40:00 28 40.1414983 -75.0942283 5 3D
2011-12-07 20:45:00 34 40.1411817 -75.0948350 5 3D
2011-12-07 20:50:00 28 40.1413650 -75.0948833 5 3D
2011-12-07 20:55:00 22 40.1411217 -75.0947150 5 3D
2011-12-07 21:00:00 28 40.1412800 -75.0947917 5 3D
2011-12-07 21:05:00 35 40.1415500 -75.0950233 5 3D


Tellus data from: T5H-1890

2011-12-07 22:25:44+1 40.141227 -75.093973 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-12-07 19:50:00 29 40.1416950 -75.0945800 5 3D
2011-12-07 19:55:00 28 40.1413350 -75.0942933 4 3D
2011-12-07 20:00:00 34 40.1415000 -75.0946867 4 3D
2011-12-07 20:05:00 34 40.1415717 -75.0940983 4 3D
2011-12-07 20:10:00 39 40.1410750 -75.0944450 4 3D
2011-12-07 20:15:00 28 40.1415417 -75.0945467 4 3D
2011-12-07 20:20:00 29 40.1415100 -75.0944217 5 3D
2011-12-07 20:25:00 28 40.1414717 -75.0943417 4 3D


Tellus data from: T5H-1890

2011-12-07 21:45:45+1 40.141227 -75.094827 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-12-07 19:10:00 22 40.1414400 -75.0942500 6 3D
2011-12-07 19:15:00 28 40.1415633 -75.0947483 4 3D
2011-12-07 19:20:00 23 40.1416883 -75.0951150 4 3D
2011-12-07 19:25:00 29 40.1415400 -75.0949383 5 3D
2011-12-07 19:30:00 28 40.1416333 -75.0948600 6 3D
2011-12-07 19:35:00 27 40.1412067 -75.0944383 5 3D
2011-12-07 19:40:00 28 40.1415150 -75.0944533 4 3D
2011-12-07 19:45:00 29 40.1416367 -75.0948817 5 3D


Tellus data from: T5H-1890

2011-12-07 21:05:57+1 40.141227 -75.094827 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-12-07 18:30:00 23 40.1416217 -75.0944367 5 3D
2011-12-07 18:35:00 22 40.1415550 -75.0942917 5 3D
2011-12-07 18:40:00 28 40.1415533 -75.0943750 6 3D
2011-12-07 18:45:00 26 40.1415833 -75.0942600 5 3D
2011-12-07 18:50:00 32 40.1413850 -75.0940883 4 3D
2011-12-07 18:55:00 32 40.1416317 -75.0946583 5 3D
2011-12-07 19:00:00 30 40.1415417 -75.0942883 4 3D
2011-12-07 19:05:00 40 40.1416017 -75.0949267 4 3D


Tellus data from: T5H-1890

2011-12-07 20:26:02+1 40.141653 -75.093973 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-12-07 17:50:00 30 40.1412350 -75.0943400 4 3D
2011-12-07 17:55:00 43 40.1412633 -75.0946683 6 3D
2011-12-07 18:00:00 32 40.1413733 -75.0945233 5 3D
2011-12-07 18:05:00 34 40.1413550 -75.0945150 4 3D
2011-12-07 18:10:00 25 40.1414900 -75.0945067 6 3D
2011-12-07 18:15:00 28 40.1415317 -75.0946383 6 3D
2011-12-07 18:20:00 29 40.1416250 -75.0944500 5 3D
2011-12-07 18:25:00 42 40.1416567 -75.0942233 5 3D


Tellus data from: T5H-1890

2011-12-07 19:45:45+1 40.140800 -75.094400 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-12-07 17:10:00 28 40.1415250 -75.0942933 5 3D
2011-12-07 17:15:00 30 40.1414600 -75.0945617 5 3D
2011-12-07 17:20:00 31 40.1413333 -75.0946317 4 3D
2011-12-07 17:25:00 23 40.1417783 -75.0945783 5 3D
2011-12-07 17:30:00 23 40.1409750 -75.0947767 5 3D
2011-12-07 17:35:00 34 40.1413733 -75.0945317 4 3D
2011-12-07 17:40:00 28 40.1418383 -75.0943150 5 3D
2011-12-07 17:45:00 29 40.1408083 -75.0944683 5 3D


Tellus data from: T5H-1890

2011-12-07 19:05:47+1 40.140800 -75.094400 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-12-07 16:30:00 29 40.1415283 -75.0947417 5 3D
2011-12-07 16:35:00 28 40.1414833 -75.0947733 5 3D
2011-12-07 16:40:00 29 40.1413567 -75.0946000 5 3D
2011-12-07 16:45:00 29 40.1416433 -75.0942133 5 3D
2011-12-07 16:50:00 23 40.1414483 -75.0944250 5 3D
2011-12-07 16:55:00 27 40.1414317 -75.0945583 5 3D
2011-12-07 17:00:00 28 40.1415033 -75.0945183 4 3D
2011-12-07 17:05:00 30 40.1411067 -75.0945833 5 3D


Tellus data from: T5H-1890

2011-12-07 18:26:07+1 40.141653 -75.094400 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-12-07 15:50:00 31 40.1414500 -75.0952250 4 3D
2011-12-07 15:55:00 39 40.1417117 -75.0957200 5 3D
2011-12-07 16:00:00 41 40.1418683 -75.0948717 6 3D
2011-12-07 16:05:00 41 40.1415750 -75.0947233 6 3D
2011-12-07 16:10:00 28 40.1417883 -75.0946183 7 3D
2011-12-07 16:15:00 28 40.1414867 -75.0951433 6 3D
2011-12-07 16:20:00 23 40.1419117 -75.0946367 4 3D
2011-12-07 16:25:00 30 40.1417933 -75.0946217 4 3D


Tellus data from: T5H-1890

2011-12-07 17:45:50+1 40.141653 -75.094400 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-12-07 15:10:00 33 40.1400233 -75.0940133 4 3D
2011-12-07 15:15:00 43 40.1393750 -75.0943083 5 3D
2011-12-07 15:20:00 35 40.1396350 -75.0958833 4 3D
2011-12-07 15:25:00 31 40.1406983 -75.0965600 4 3D
2011-12-07 15:30:00 31 40.1412267 -75.0966250 4 3D
2011-12-07 15:35:00 28 40.1415167 -75.0955067 4 3D
2011-12-07 15:40:00 50 40.1419250 -75.0952317 4 3D
2011-12-07 15:45:00 34 40.1417583 -75.0946800 4 3D


Tellus data from: T5H-1890

2011-12-07 17:05:40+1 40.139947 -75.093547 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-12-07 14:30:00 34 40.1401550 -75.0938600 5 3D
2011-12-07 14:35:00 28 40.1404017 -75.0933950 4 3D
2011-12-07 14:40:00 23 40.1402583 -75.0938717 4 3D
2011-12-07 14:45:00 29 40.1404217 -75.0940667 4 3D
2011-12-07 14:50:00 29 40.1402467 -75.0938283 4 3D
2011-12-07 14:55:00 29 40.1402717 -75.0939833 4 3D
2011-12-07 15:00:00 29 40.1399967 -75.0937083 4 3D
2011-12-07 15:05:00 23 40.1401683 -75.0937483 5 3D


Tellus data from: T5H-1890

2011-12-07 16:25:45+1 40.140373 -75.093973 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-12-07 13:50:00 37 40.1406983 -75.0945783 4 3D
2011-12-07 13:55:00 58 40.1401450 -75.0938233 5 3D
2011-12-07 14:00:00 29 40.1397933 -75.0935433 5 3D
2011-12-07 14:05:00 71 40.1397833 -75.0936200 5 3D
2011-12-07 14:10:00 30 40.1406400 -75.0939183 6 3D
2011-12-07 14:15:00 28 40.1401683 -75.0937583 4 3D
2011-12-07 14:20:00 28 40.1398483 -75.0935350 5 3D
2011-12-07 14:25:00 28 40.1404983 -75.0940017 5 3D


Tellus data from: T5H-1890

2011-12-07 15:46:04+1 40.139947 -75.093973 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-12-07 13:10:00 29 40.1398117 -75.0934883 4 3D
2011-12-07 13:15:00 28 40.1406117 -75.0942450 4 3D
2011-12-07 13:20:00 28 40.1403617 -75.0939517 4 3D
2011-12-07 13:25:00 29 40.1404300 -75.0939717 4 3D
2011-12-07 13:30:00 42 40.1404750 -75.0942150 4 3D
2011-12-07 13:35:00 30 40.1404733 -75.0941850 4 3D
2011-12-07 13:40:00 29 40.1404650 -75.0942333 4 3D
2011-12-07 13:45:00 45 40.1401967 -75.0941067 4 3D


Tellus data from: T5H-1890

2011-12-07 15:05:48+1 40.139947 -75.093547 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-12-07 12:30:00 29 40.1407283 -75.0942883 4 3D
2011-12-07 12:35:00 34 40.1403033 -75.0936433 5 3D
2011-12-07 12:40:00 28 40.1401667 -75.0939683 5 3D
2011-12-07 12:45:00 29 40.1401117 -75.0936150 4 3D
2011-12-07 12:50:00 29 40.1404417 -75.0937950 4 3D
2011-12-07 12:55:00 29 40.1402467 -75.0939500 4 3D
2011-12-07 13:00:00 30 40.1402883 -75.0940233 4 3D
2011-12-07 13:05:00 30 40.1403633 -75.0938333 4 3D


Tellus data from: T5H-1890

2011-12-07 14:25:45+1 40.140373 -75.093547 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-12-07 11:50:00 27 40.1403000 -75.0934550 4 3D
2011-12-07 11:55:00 23 40.1402950 -75.0939550 4 3D
2011-12-07 12:00:00 25 40.1404767 -75.0941267 4 3D
2011-12-07 12:05:00 36 40.1402450 -75.0937033 4 3D
2011-12-07 12:10:00 31 40.1401667 -75.0938117 4 3D
2011-12-07 12:15:00 41 40.1404317 -75.0940383 4 3D
2011-12-07 12:20:00 30 40.1404867 -75.0941150 5 3D
2011-12-07 12:25:00 29 40.1404567 -75.0939583 5 3D


Tellus data from: T5H-1890

2011-12-07 13:46:01+1 40.139947 -75.093973 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-12-07 11:10:00 52 40.1405033 -75.0937283 4 3D
2011-12-07 11:15:00 28 40.1404683 -75.0935083 4 3D
2011-12-07 11:20:00 29 40.1400433 -75.0938133 4 3D
2011-12-07 11:25:00 57 40.1403033 -75.0935783 4 3D
2011-12-07 11:30:00 58 40.1400917 -75.0939683 4 3D
2011-12-07 11:35:00 30 40.1400550 -75.0938500 4 3D
2011-12-07 11:40:00 27 40.1403733 -75.0941450 4 3D
2011-12-07 11:45:00 24 40.1401567 -75.0940417 4 3D


Tellus data from: T5H-1890

2011-12-07 13:06:05+1 40.139520 -75.093547 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-12-07 10:30:00 30 40.1400083 -75.0938117 5 3D
2011-12-07 10:35:00 34 40.1397333 -75.0938450 5 3D
2011-12-07 10:40:00 41 40.1392933 -75.0934050 4 3D
2011-12-07 10:45:00 29 40.1391183 -75.0929250 5 3D
2011-12-07 10:50:00 29 40.1392333 -75.0927917 5 3D
2011-12-07 10:55:00 29 40.1391133 -75.0930967 6 3D
2011-12-07 11:00:00 43 40.1394700 -75.0933800 5 3D
2011-12-07 11:05:00 49 40.1397867 -75.0936267 5 3D


Tellus data from: T5H-1890

2011-12-07 12:25:46+1 40.139093 -75.093973 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-12-07 09:50:00 30 40.1386783 -75.0954200 5 3D
2011-12-07 09:55:00 29 40.1390200 -75.0958817 4 3D
2011-12-07 10:00:00 31 40.1389033 -75.0953650 5 3D
2011-12-07 10:05:00 35 40.1389983 -75.0953967 5 3D
2011-12-07 10:10:00 29 40.1390517 -75.0957033 4 3D
2011-12-07 10:15:00 27 40.1390267 -75.0952350 4 3D
2011-12-07 10:20:00 30 40.1397317 -75.0954117 5 3D
2011-12-07 10:25:00 28 40.1391050 -75.0940883 4 3D


Tellus data from: T5H-1890

2011-12-07 11:46:27+1 40.138667 -75.095253 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-12-07 09:10:00 28 40.1387300 -75.0947500 5 3D
2011-12-07 09:15:00 35 40.1385600 -75.0952267 5 3D
2011-12-07 09:20:00 29 40.1385783 -75.0953850 5 3D
2011-12-07 09:25:00 27 40.1391483 -75.0956233 5 3D
2011-12-07 09:30:00 47 40.1392200 -75.0957033 5 3D
2011-12-07 09:35:00 30 40.1386450 -75.0953133 5 3D
2011-12-07 09:40:00 33 40.1393833 -75.0960567 5 3D
2011-12-07 09:45:00 68 40.1390600 -75.0956617 5 3D


Tellus data from: T5H-1890

2011-12-07 11:06:09+1 40.138240 -75.094400 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-12-07 08:30:00 28 40.1385600 -75.0945217 5 3D
2011-12-07 08:35:00 31 40.1387133 -75.0945117 5 3D
2011-12-07 08:40:00 29 40.1386483 -75.0945033 5 3D
2011-12-07 08:45:00 23 40.1389283 -75.0946617 5 3D
2011-12-07 08:50:00 27 40.1384417 -75.0933483 4 3D
2011-12-07 08:55:00 29 40.1387300 -75.0948717 5 3D
2011-12-07 09:00:00 32 40.1387283 -75.0949317 5 3D
2011-12-07 09:05:00 29 40.1385517 -75.0945417 5 3D


Tellus data from: T5H-1890

2011-12-07 10:25:44+1 40.138240 -75.093973 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-12-07 07:50:00 39 40.1385600 -75.0947200 5 3D
2011-12-07 07:55:00 33 40.1383400 -75.0947600 5 3D
2011-12-07 08:00:00 28 40.1387283 -75.0945883 5 3D
2011-12-07 08:05:00 28 40.1388850 -75.0941967 5 3D
2011-12-07 08:10:00 35 40.1384183 -75.0945283 5 3D
2011-12-07 08:15:00 28 40.1386083 -75.0949617 5 3D
2011-12-07 08:20:00 27 40.1390367 -75.0942767 5 3D
2011-12-07 08:25:00 27 40.1384217 -75.0942783 5 3D


Tellus data from: T5H-1890

2011-12-07 09:45:46+1 40.138667 -75.094400 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-12-07 07:10:00 43 40.1387467 -75.0949967 4 3D
2011-12-07 07:15:00 32 40.1387900 -75.0947867 4 3D
2011-12-07 07:20:00 46 40.1382617 -75.0948850 4 3D
2011-12-07 07:25:00 48 40.1385067 -75.0947833 4 3D
2011-12-07 07:30:00 65 40.1383633 -75.0947917 4 3D
2011-12-07 07:35:00 33 40.1386267 -75.0944917 4 3D
2011-12-07 07:40:00 40 40.1385933 -75.0944783 5 3D
2011-12-07 07:45:00 30 40.1387917 -75.0946500 4 3D


Tellus data from: T5H-1890

2011-12-07 09:05:58+1 40.138240 -75.094400 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-12-07 06:30:00 40 40.1384550 -75.0945500 5 3D
2011-12-07 06:35:00 29 40.1385633 -75.0945150 4 3D
2011-12-07 06:40:00 40 40.1386233 -75.0948200 5 3D
2011-12-07 06:45:00 31 40.1382500 -75.0946633 5 3D
2011-12-07 06:50:00 27 40.1384267 -75.0943417 5 3D
2011-12-07 06:55:00 31 40.1385033 -75.0941833 4 3D
2011-12-07 07:00:00 35 40.1388200 -75.0954817 5 3D
2011-12-07 07:05:00 27 40.1386600 -75.0947983 5 3D


Tellus data from: T5H-1890

2011-12-07 08:25:50+1 40.139520 -75.093547 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-12-07 05:50:00 28 40.1384367 -75.0945417 4 3D
2011-12-07 05:55:00 28 40.1386383 -75.0941817 4 3D
2011-12-07 06:00:00 33 40.1388150 -75.0944000 4 3D
2011-12-07 06:05:00 47 40.1387983 -75.0946233 4 3D
2011-12-07 06:10:00 34 40.1386167 -75.0944167 4 3D
2011-12-07 06:15:00 29 40.1387067 -75.0939433 4 3D
2011-12-07 06:20:00 29 40.1389867 -75.0943867 4 3D
2011-12-07 06:25:00 34 40.1396000 -75.0939667 4 3D


Tellus data from: T5H-1890

2011-12-07 07:46:46+1 40.138667 -75.094400 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-12-07 05:10:00 29 40.1377283 -75.0944200 4 3D
2011-12-07 05:15:00 29 40.1378600 -75.0944467 4 3D
2011-12-07 05:20:00 37 40.1382533 -75.0946400 4 3D
2011-12-07 05:25:00 27 40.1383850 -75.0944550 4 3D
2011-12-07 05:30:00 54 40.1384633 -75.0943300 4 3D
2011-12-07 05:35:00 40 40.1383367 -75.0947217 4 3D
2011-12-07 05:40:00 61 40.1389883 -75.0948167 3 2D
2011-12-07 05:45:00 64 40.1388150 -75.0945217 4 3D


Tellus data from: T5H-1890

2011-12-07 07:05:58+1 40.136960 -75.095253 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-12-07 04:30:00 28 40.1368483 -75.0963017 4 3D
2011-12-07 04:35:00 38 40.1368317 -75.0964867 4 3D
2011-12-07 04:40:00 29 40.1370083 -75.0959717 4 3D
2011-12-07 04:45:00 30 40.1375233 -75.0949533 4 3D
2011-12-07 04:50:00 31 40.1368950 -75.0961417 4 3D
2011-12-07 04:55:00 34 40.1372883 -75.0963483 4 3D
2011-12-07 05:00:00 36 40.1367200 -75.0964900 4 3D
2011-12-07 05:05:00 30 40.1371717 -75.0953100 4 3D


Tuesday, December 6, 2011

Tellus data from: T5H-1890

2011-12-07 06:25:56+1 40.136533 -75.096107 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-12-07 03:50:00 28 40.1366300 -75.0951767 4 3D
2011-12-07 03:55:00 27 40.1364383 -75.0953117 4 3D
2011-12-07 04:00:00 47 40.1360783 -75.0958633 4 3D
2011-12-07 04:05:00 58 40.1358850 -75.0960467 3 2D
2011-12-07 04:10:00 41 40.1363183 -75.0963317 5 3D
2011-12-07 04:15:00 30 40.1366667 -75.0962433 4 3D
2011-12-07 04:20:00 27 40.1363250 -75.0964600 4 3D
2011-12-07 04:25:00 39 40.1366717 -75.0963667 4 3D


Tellus data from: T5H-1890

2011-12-07 05:45:57+1 40.136107 -75.094400 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-12-07 03:10:00 28 40.1363067 -75.0945900 4 3D
2011-12-07 03:15:00 22 40.1362167 -75.0947150 4 3D
2011-12-07 03:20:00 32 40.1361500 -75.0946383 4 3D
2011-12-07 03:25:00 29 40.1361433 -75.0945833 4 3D
2011-12-07 03:30:00 53 40.1361450 -75.0945633 4 3D
2011-12-07 03:35:00 36 40.1362483 -75.0947283 4 3D
2011-12-07 03:40:00 24 40.1365367 -75.0945767 4 3D
2011-12-07 03:45:00 35 40.1362783 -75.0946150 4 3D


Tellus data from: T5H-1890

2011-12-07 05:05:53+1 40.136107 -75.094827 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-12-07 02:30:00 35 40.1368900 -75.0943233 5 3D
2011-12-07 02:35:00 28 40.1363700 -75.0942600 4 3D
2011-12-07 02:40:00 27 40.1361933 -75.0946867 4 3D
2011-12-07 02:45:00 27 40.1360750 -75.0937200 4 3D
2011-12-07 02:50:00 61 40.1358933 -75.0936833 5 3D
2011-12-07 02:55:00 29 40.1362467 -75.0948783 5 3D
2011-12-07 03:00:00 34 40.1360200 -75.0945950 4 3D
2011-12-07 03:05:00 28 40.1363217 -75.0948567 5 3D


Tellus data from: T5H-1890

2011-12-07 04:26:14+1 40.136960 -75.093973 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-12-07 01:50:00 84 40.1359033 -75.0942133 4 3D
2011-12-07 01:55:00 29 40.1363917 -75.0940300 4 3D
2011-12-07 02:00:00 30 40.1368150 -75.0933650 5 3D
2011-12-07 02:05:00 30 40.1372967 -75.0939250 5 3D
2011-12-07 02:10:00 29 40.1371233 -75.0944317 5 3D
2011-12-07 02:15:00 29 40.1372883 -75.0935867 5 3D
2011-12-07 02:20:00 44 40.1374733 -75.0944183 5 3D
2011-12-07 02:25:00 35 40.1370233 -75.0940983 5 3D


Tellus data from: T5H-1890

2011-12-07 03:46:49+1 40.136107 -75.093547 (-)1

Date Time TTF Lat Long SAT´s 2D/3D
2011-12-07 01:10:00 46 40.1365150 -75.0945000 4 3D
2011-12-07 01:15:00 30 40.1361700 -75.0947350 4 3D
2011-12-07 01:20:00 31 40.1362300 -75.0946517 5 3D
2011-12-07 01:25:00 28 40.1363617 -75.0949067 5 3D
2011-12-07 01:30:00 36 40.1360083 -75.0942267 4 3D
2011-12-07 01:35:00 44 40.1361833 -75.0939650 4 3D
2011-12-07 01:40:00 39 40.1363833 -75.0936483 4 3D
2011-12-07 01:45:00 GPS Time Out


Tellus data from: T5H-1890

2011-12-07 03:06:06+1 40.136533 -75.093120 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-12-07 00:30:00 72 40.1366483 -75.0908517 4 3D
2011-12-07 00:35:00 41 40.1368600 -75.0924483 5 3D
2011-12-07 00:40:00 30 40.1366583 -75.0930850 5 3D
2011-12-07 00:45:00 42 40.1365150 -75.0935150 5 3D
2011-12-07 00:50:00 30 40.1367383 -75.0933067 5 3D
2011-12-07 00:55:00 23 40.1367150 -75.0932233 4 3D
2011-12-07 01:00:00 29 40.1364417 -75.0934733 4 3D
2011-12-07 01:05:00 29 40.1365433 -75.0933983 4 3D


